WN RTJ Flange Dimensions Class 600
TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | 51 | 5.54 | 66.7 | 34.14 | 5.54 | 7.14 | Refer Note |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 63.5 | 6.35 | 82.6 | 42.88 | 6.35 | 8.74 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 70 | 6.35 | 88.9 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 79.5 | 6.35 | 98.4 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 90.5 | 6.35 | 114.3 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 108 | 7.92 | 127 | 82.55 | 7.92 | 11.91 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 127 | 7.92 | 149.2 | 101.6 | 7.92 | 11.91 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 146 | 7.92 | 168.3 | 123.83 | 7.92 | 11.91 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 159 | 7.92 | 184.2 | 131.78 | 7.92 | 11.91 | |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 175 | 7.92 | 215.9 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 210 | 7.92 | 266.7 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 241 | 7.92 | 292.1 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 302 | 7.92 | 349.2 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 356 | 7.92 | 431.8 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 413 | 7.92 | 489 | 381 | 7.92 | 11.91 | |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 457 | 7.92 | 527 | 419.1 | 7.92 | 11.91 | |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 508 | 7.92 | 603.2 | 469.9 | 7.92 | 11.91 | |
18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 575 | 7.92 | 654 | 533.4 | 7.92 | 11.91 | |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 635 | 9.53 | 723.9 | 584.2 | 9.53 | 13.49 | |
24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 749 | 11.13 | 838.2 | 692.15 | 11.13 | 16.66 |
IMP. NOTE: WN bore is derived from the pipe schedule