WN RTJ Flange Dimensions Class 150
TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | N/A | N/A | 60.3 | N/A | N/A | N/A | Refer Note |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | N/A | N/A | 69.9 | N/A | N/A | N/A | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 63.5 | 6.35 | 79.4 | 47.63 | 6.35 | 8.74 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 73 | 6.35 | 88.9 | 57.15 | 6.35 | 8.74 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 82.5 | 6.35 | 98.4 | 65.07 | 6.35 | 8.74 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 102 | 6.35 | 120.7 | 82.55 | 6.35 | 8.74 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 121 | 6.35 | 139.7 | 101.6 | 6.35 | 8.74 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 133 | 6.35 | 152.4 | 114.3 | 6.35 | 8.74 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 154 | 6.35 | 177.8 | 131.78 | 6.35 | 8.74 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 171 | 6.35 | 190.5 | 149.23 | 6.35 | 8.74 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 194 | 6.35 | 215.9 | 171.45 | 6.35 | 8.74 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 219 | 6.35 | 241.3 | 193.68 | 6.35 | 8.74 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 273 | 6.35 | 298.5 | 247.65 | 6.35 | 8.74 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 330 | 6.35 | 362 | 304.8 | 6.35 | 8.74 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 406 | 6.35 | 431.8 | 381 | 6.35 | 8.74 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 425 | 6.35 | 476.3 | 396.88 | 6.35 | 8.74 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 483 | 6.35 | 539.8 | 454.03 | 6.35 | 8.74 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 546 | 6.35 | 577.9 | 517.53 | 6.35 | 8.74 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 597 | 6.35 | 635 | 558.8 | 6.35 | 8.74 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 711 | 6.35 | 749.3 | 673.1 | 6.35 | 8.74 |
IMP. NOTE: WN bore is derived from the pipe schedule