ASME B16.11 Threaded Swage Nipple Manufacturers in Mumbai India
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of Stainless Steel Threaded Eccentric Swage Nipple – ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 in all Dimensions and sizes.
Materials used in manufacturing different types of Forged Threaded Swage Nipple includes Stainless Steel, Duplex & Super Duplex Steel, Nickel Alloy, Copper Alloy, Carbon Steel, Alloy Steel, Hastelloy, Monel, Inconel, Titaniun, Incoloy, Alloy 20, 254 SMO, Mild Steel(MS), Brass.
Table Of Content:
- Threaded Swage Nipple Specifications
- Threaded Swage Nipple Materials
- Threaded Swage Nipple Manufacturing Standards
- Threaded Swage Nipple Types
- ASME B16.11 Threaded Swage Nipple Dimensions
- Threaded Swage Nipple Applications
- Cities we Supply Threaded Swage Nipple
- Countries we Export Threaded Swage Nipple
Experts in Manufacturing of:
-
- Stainless Steel(SS) Threaded Swage Nipple
- Hastelloy Threaded Swage Nipple
- Monel Threaded Swage Nipple
- Inconel Threaded Swage Nipple
- Titaniun Threaded Swage Nipple
- Duplex Steel Threaded Swage Nipple
- Nickel Alloy Threaded Swage Nipple
- Super Duplex Threaded Swage Nipple
- Incoloy Threaded Swage Nipple
- Alloy 20 Threaded Swage Nipple
- 254 SMO Threaded Swage Nipple
- Copper Nickel Threaded Swage Nipple
- Carbon Steel(CS) Threaded Swage Nipple
- Alloy Steel Threaded Swage Nipple
- Aluminium Threaded Swage Nipple
- Bronze Threaded Swage Nipple
- Mild Steel(MS) Threaded Swage Nipple
- Brass Threaded Swage Nipple
ETC.
Standard Specifications of Threaded Swage Nipple
- Dimensions ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799
- Size 1/4″ NB TO 4″ NB
- Pressure Class 3000 LBS, 6000 LBS, 9000 LBS
- Type Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT
- Form Forged Threaded / Screwed Swage Nipple, Concentric Swage Nipple, Eccentric Swage Nipple
- Value Added Services Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering
- Production Grades Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel
Materials and Grades of ASME B16.11 Threaded Swage Nipple
- ASME B16.11 Stainless Steel Threaded Swage Nipple Pipe Fittings ASTM / ASME A/SA 182 – F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L.
- ASME B16.11 Duplex & Super Duplex Threaded Swage Nipple Pipe Fittings ASTM / ASME A/SA 182 – F44, F45, F51, F53, F55, F60, F61.
- ASME B16.11 Nickel Alloy Threaded Swage Nipple Pipe Fittings ASTM / ASME SB 564 / 160 / 472 – UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3)
- ASME B16.11 Copper Alloy Threaded Swage Nipple Pipe Fittings ASTM / ASME SB 61 / 62 / 151 / 152 – UNS NO. C 92200, UNS NO. C 83600, UNS NO. 70600, 71500, C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30), UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200
- ASME B16.11 Carbon Steel Threaded Swage Nipple Pipe Fittings ASTMA 105/A694/ A350 LF3/A350 LF2 – F42, F46, F52, F56, F60, F65, F70
- ASME B16.11 Alloy Steel Threaded Swage Nipple Pipe Fittings ASTM A182 – F1, F5, F9, F11, F22, F91
- ASME B16.11 Brass Threaded Swage Nipple Pipe Fittings Brass CA 360, CA 345 and CA 377 / SAE J530, SAE J531 and ASA
Threaded Swage Nipple Manufacturing Standards
- ASME ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799
- DIN DIN2605, DIN2615, DIN2616, DIN2617, DIN28011
- EN EN10253-1, EN10253-2
Types of ASME B16.11 Threaded Swage Nipple
SS Threaded Swage Nipple | Forged Steel Swage Nipple |
2000# Threaded Swage Nipple | 3000# Npt Threaded Swage Nipple |
Swage Nipple Threaded One End | Threaded Eccentric Swage Nipple |
Swage Nipple Threaded Both Ends | Stainless Steel Threaded Swage Nipple |
Super Duplex Screwed Swage Nipple | Copper Nickel Threaded Swage Nipple |
Carbon Steel Swage Threaded Nipple | High Pressure Threaded Swage Nipple |
ASTM A182 SS Threaded Swage Nipple | Duplex Steel Threaded Swage Nipple |
6000# Threaded Reducing Swage Nipple | BS 3799 Threaded Swage Nipple Pipe |
Titanium Forged Threaded Swage Nipple | Inconel Forged Threaded Swage Nipple |
High Nickel Alloy Forged Steel Swage Nipple | Hastelloy Screwed Swage Nipple Pipe Fitting |
ASME B16.11 Threaded Swage Nipple Dimensions
Nominal Pipe Size (NPS) | Outside Diameter | End To End “A” | Wall Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Sch40 (STD) | Sch80 (XS) | Sch160 | XXS | Sch40 (STD) | Sch80 (XS) | Sch160 | XXS | ||||
1/4”x1/8” | 13.7 | 10.3 | 57 | 2.2 | 3.0 | 3.7 | 6.1 | 1.7 | 2.4 | ||
3/8”x1/8” | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 1.7 | 2.4 | ||
3/8”x1/4” | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 2.2 | 3.0 | ||
1/2”x1/8” | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | ||
1/2”x1/4” | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3.0 | ||
1/2”x3/8” | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | ||
3/4”x1/8” | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | ||
3/4’x1/4” | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3.0 | ||
3/4”x3/8” | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | ||
3/4”x1/2” | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
1”x1/8” | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | ||
1”x1/4” | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3.0 | ||
1”x3/8” | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | ||
1”x1/2” | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
1”x3/4” | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4”x1/8” | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | ||
1-1/4”x1/4” | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3.0 | ||
1-1/4”x3/8” | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | ||
1-1/4”x1/2” | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/4”x3/4” | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4”x1” | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2”x1/8” | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | ||
1-1/2”x1/4” | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3.0 | ||
1-1/2”x3/8” | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | ||
1-1/2”x1/2” | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/2”x3/4” | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/2”x1” | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2”x1-1/4” | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
2”x1/8” | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | ||
2”x1/4” | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3.0 | ||
2”x3/8” | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | ||
2”x1/2” | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
2”x3/4” | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
2”x1” | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
2”x1-1/4” | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
2”x1-1/2” | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x1/8” | 73.0 | 10.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 2.4 | ||
2-1/2”x1/4” | 73.0 | 13.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.2 | 3.0 | ||
2-1/2”x3/8” | 73.0 | 17.1 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | ||
2-1/2”x1/2” | 73.0 | 21.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3.7 | 4.8 | 7.5 |
2-1/2”x3/4” | 73.0 | 26.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.6 | 7.8 |
2-1/2”x1” | 73.0 | 33.4 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 |
2-1/2”x1-1/4” | 73.0 | 42.2 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.6 | 4.9 | 6.4 | 9.7 |
2-1/2”x1-1/2” | 73.0 | 48.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2”x2” | 73.0 | 60.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x1/8” | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
3”x1/4” | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3.0 | 3.7 | 6.1 |
3”x3/8” | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4.0 | 6.4 |
3”x1/2” | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
3”x3/4” | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
3”x1” | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
3”x1-1/4” | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
3”x1-1/2” | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
3”x2” | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
3”x2-1/2” | 88.9 | 73.0 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7.0 | 9.5 | 14.0 |
3-1/2”x1/8” | 101.6 | 10.3 | 203 | 5.7 | 8.1 | 1.7 | 2.4 | ||||
3-1/2”x1/4” | 101.6 | 13.7 | 203 | 5.7 | 8.1 | 2.2 | 3.0 | ||||
3-1/2”x3/8” | 101.6 | 17.1 | 203 | 5.7 | 8.1 | 2.3 | 3.2 | ||||
3-1/2”x1/2” | 101.6 | 21.3 | 203 | 5.7 | 8.1 | 2.8 | 3.7 | 4.8 | 7.5 | ||
3-1/2”x3/4” | 101.6 | 26.7 | 203 | 5.7 | 8.1 | 2.9 | 3.9 | 5.6 | 7.8 | ||
3-1/2”x1” | 101.6 | 33.4 | 203 | 5.7 | 8.1 | 3.4 | 4.5 | 6.4 | 9.1 | ||
3-1/2”x1-1/4” | 101.6 | 42.2 | 203 | 5.7 | 8.1 | 3.6 | 4.9 | 6.4 | 9.7 | ||
3-1/2”x1-1/2” | 101.6 | 48.3 | 203 | 5.7 | 8.1 | 3.7 | 5.1 | 7.1 | 10.2 | ||
3-1/2”x2” | 101.6 | 60.3 | 203 | 5.7 | 8.1 | 3.9 | 5.5 | 8.7 | 11.1 | ||
3-1/2”x2-1/2” | 101.6 | 73.0 | 203 | 5.7 | 8.1 | 5.2 | 7.0 | 9.5 | 14.0 | ||
3-1/2”x3” | 101.6 | 88.9 | 203 | 5.7 | 8.1 | 5.5 | 7.6 | 11.1 | 15.2 | ||
4”x1/4” | 114.3 | 13.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.2 | 3.0 | ||
4”x3/8” | 114.3 | 17.1 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | ||
4”x1/2” | 114.3 | 21.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
4”x3/4” | 114.3 | 26.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
4”x1” | 114.3 | 33.4 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
4”x1-1/4” | 114.3 | 42.2 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
4”x1-1/2” | 114.3 | 48.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
4”x2” | 114.3 | 60.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
4”x2-1/2” | 114.3 | 73.0 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.2 | 7.0 | 9.5 | 14.0 |
4”x3” | 114.3 | 88.9 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
4”x3-1/2” | 114.3 | 101.6 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 |
- Dimensions in Millimeters.
- Wall Thickness:T1 & T2 in accordance with ASME B36.10M
PBE: Plain Both Ends | BBE: Bevel Both Ends | TBE: Thread Both Ends |
PSE: Plain Small End | BSE: Bevel Small End | TSE: Thread Small End |
PLE: Plain Large End | BLE: Bevel Large End | TLE: Thread Large End |
Dimensional Tolerance of Swaged Nipple:
Nominal Pipe Size (inch) | Overall Length (mm) | Outside diameter at end | Wall Thickness (prior to threading or grooving) | |
---|---|---|---|---|
Square Cut Ends (mm) | Other End Connection (mm) | |||
1/8” to 3/8” | ± 1.5 | + 0.40 – 0.80 |
± 0.80 | Not less than 87.5% of nominal wall thickness |
1/2” to 1-1/2” | ± 1.5 | + 0.40 – 0.80 |
+ 1.50 – 0.80 |
|
2” to 2-1/2” | ± 3.0 | ± 0.80 | + 1.50 – 0.80 |
|
3” to 4” | ± 3.0 | ± 0.80 | ± 1.50 |
Seamless Swage Nipples:
I.D. or Nominal Size | Outside Diameter | Length | ||
---|---|---|---|---|
NU | EUE | NU | EUE | |
1/8 | — | — | — | — |
1/4 | .540 | — | 2 1/4 | — |
3/8 | .675 | — | 2 1/2 | — |
1/2 | .840 | — | 2 3/4 | — |
3/4 | 1.050 | — | 3 | — |
1 | 1.315 | 1.469 | 3 1/2 | 4 1/2 |
1 1/4 | 1.660 | 1.812 | 4 | 6 |
I.D. or Nominal Size | Outside Diameter | Length | ||
---|---|---|---|---|
NU | EUE | NU | EUE | |
1 1/2 | 1.900 | 2.094 | 4 1/2 | 6 |
2 | 2.375 | 2.594 | 6 1/2 | 8 |
2 1/2 | 2.875 | 3.094 | 7 | 8 |
3 | 3.500 | 3.750 | 8 | 8 |
3 1/2 | 4.000 | 4.250 | 8 | 8 |
4 | 4.500 | 4.750 | 9 | 9 |
Industries We Caters Threaded Swage Nipple
Ample Alloys & Tubes has many years of experiance of export and supply of ASME B16.11 Threaded Swage Nipple Pipe Fittings that is extensively used in the following industries:
- Refineries
- Gas Processing
- Off-Shore Oil Drilling Companies
- Petrochemicals
- Hydro-Carbon
- Fertilizers
- Paper & Pulp Companies
- Power Generation
- Specialty Chemicals
- Pharmaceuticals
- Drugs
- Steel
- Cement
- Water Pipe Line
- Pesticides
- General Piping
- Construction
- Engineering
- Nuclear
- Food Processing & Dairy
- boiler & heatexchangers
City List where we Export & Supply
|
|
|
|
Country List where we Export & Supply
|
|
|
|