ASME B16.11 Threaded Hex Nipple Manufacturers in Mumbai India
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of Stainless Steel Threaded Reducing Hex Nipple – ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 in all Dimensions and sizes.
Materials used in manufacturing different types of Forged Threaded Hex Nipple includes Stainless Steel, Duplex & Super Duplex Steel, Nickel Alloy, Copper Alloy, Carbon Steel, Alloy Steel, Hastelloy, Monel, Inconel, Titaniun, Incoloy, Alloy 20, 254 SMO, Mild Steel(MS), Brass.
Table Of Content:
Experts in Manufacturing of:
-
- Stainless Steel(SS) Threaded Hex Nipple
- Hastelloy Threaded Hex Nipple
- Monel Threaded Hex Nipple
- Inconel Threaded Hex Nipple
- Titaniun Threaded Hex Nipple
- Duplex Steel Threaded Hex Nipple
- Nickel Alloy Threaded Hex Nipple
- Super Duplex Threaded Hex Nipple
- Incoloy Threaded Hex Nipple
- Alloy 20 Threaded Hex Nipple
- 254 SMO Threaded Hex Nipple
- Copper Nickel Threaded Hex Nipple
- Carbon Steel(CS) Threaded Hex Nipple
- Alloy Steel Threaded Hex Nipple
- Aluminium Threaded Hex Nipple
- Bronze Threaded Hex Nipple
- Mild Steel(MS) Threaded Hex Nipple
- Brass Threaded Hex Nipple
ETC.
Standard Specifications of Threaded Hex Nipple
- Dimensions ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799
- Size 1/8″ NB TO 4″ NB
- Pressure Class 3000 LBS, 6000 LBS, 9000 LBS
- Type Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT
- Form Forged Threaded / Screwed Hex Nipple, Reducing Hex Nipple
- Value Added Services Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering
- Production Grades Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel
Materials and Grades of ASME B16.11 Threaded Hex Nipple
- ASME B16.11 Stainless Steel Threaded Hex Nipple Pipe Fittings ASTM / ASME A/SA 182 – F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L.
- ASME B16.11 Duplex & Super Duplex Threaded Hex Nipple Pipe Fittings ASTM / ASME A/SA 182 – F44, F45, F51, F53, F55, F60, F61.
- ASME B16.11 Nickel Alloy Threaded Hex Nipple Pipe Fittings ASTM / ASME SB 564 / 160 / 472 – UNS 2200 (NICKEL 200), UNS 4400 (MONEL 400), UNS 8825 INCONEL (825), UNS 6600(INCONEL 600), UNS 6601 (INCONEL 601), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276), UNS 2201 (NICKEL 201), (ALLOY 20 / 20 CB 3)
- ASME B16.11 Copper Alloy Threaded Hex Nipple Pipe Fittings ASTM / ASME SB 61 / 62 / 151 / 152 – UNS NO. C 92200, UNS NO. C 83600, UNS NO. 70600, 71500, C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30), UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200
- ASME B16.11 Carbon Steel Threaded Hex Nipple Pipe Fittings ASTMA 105/A694/ A350 LF3/A350 LF2 – F42, F46, F52, F56, F60, F65, F70
- ASME B16.11 Alloy Steel Threaded Hex Nipple Pipe Fittings ASTM A182 – F1, F5, F9, F11, F22, F91
- ASME B16.11 Brass Threaded Hex Nipple Pipe Fittings Brass CA 360, CA 345 and CA 377 / SAE J530, SAE J531 and ASA
Threaded Hex Nipple Manufacturing Standards
- ASME ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799
- DIN DIN2605, DIN2615, DIN2616, DIN2617, DIN28011
- EN EN10253-1, EN10253-2
Types of ASME B16.11 Threaded Hex Nipple
SS Threaded Hex Nipple | Forged Steel Hex Nipple |
Threaded Aluminum Nipple | Threaded Brass Nipple |
Threaded Copper Nipple | Threaded Close Nipple |
External Threaded Nipple | Threaded Nipple Fitting |
Nipple Threaded Female | Threaded Galvanized Nipple |
2000# Threaded Hexagon Nipple | 3000# Npt Threaded Hex Nipple |
9000# Double Threaded Nipple | Pipe Nipple Threaded One End |
ASTM A182 SS Threaded Male Nipple | Duplex Steel Threaded Npt Nipple |
Super Duplex Steel Threaded Nipple | Copper Nickel Threaded Hex Nipple |
6000# Threaded Reducing Hex Nipple | BS 3799 Threaded Hex Nipple Pipe |
Brass Threaded Hexagon Nipple | Stainless Steel Threaded Hex Nipple |
Titanium Forged Threaded Hex Nipple | Inconel Forged Threaded Hex Nipple |
Carbon Steel Grooved Threaded Nipple | High Pressure Threaded Half Nipple |
High Nickel Alloy Forged Steel Hex Nipple | Hastelloy Screwed Hex Nipple Pipe Fitting |
ASME B16.11 Threaded Hex Nipple Dimensions
Hex Nipple | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | L | S | Size | L | S | ||||
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/8″ | 32 | 1.26 | 13 | 0.52 | 11/4“ | 58 | 2.28 | 46 | 1.81 |
1/4″ | 34 | 1.34 | 15 | 0.59 | 11/2“ | 62 | 2.44 | 51 | 2.01 |
3/8″ | 36 | 1.42 | 20 | 0.79 | 2″ | 66 | 2.60 | 63 | 2.48 |
1/2″ | 42 | 1.65 | 23 | 0.91 | 21/2“ | 73 | 2.87 | 80 | 3.15 |
3/4″ | 47 | 1.85 | 29 | 1.14 | 3″ | 86 | 3.39 | 95 | 3.74 |
1″ | 52 | 2.05 | 36 | 1.42 | 4″ | 94 | 3.70 | 120 | 4.72 |
Threaded Reducing Nipple Dimensions:
Economic Pattern:
SIZE | A | B | L | W | |||||
---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | ||
1/4″ | 1/8″ | 11 | 0.43 | 6 | 0.24 | 29 | 1.14 | 15 | 0.59 |
3/8″ | 1/8″ | 12 | 0.47 | 7 | 0.28 | 31 | 1.22 | 18 | 0.71 |
1/4″ | 12 | 0.47 | 7 | 0.28 | 32 | 1.26 | 18 | 0.71 | |
1/2″ | 1/8″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 23 | 0.91 |
1/4″ | 14 | 0.55 | 7 | 0.28 | 35 | 1.38 | 23 | 0.91 | |
3/8″ | 14 | 0.55 | 7 | 0.28 | 36 | 1.42 | 23 | 0.91 | |
3/4″ | 1/8″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 29 | 1.14 |
1/4″ | 14 | 0.55 | 7 | 0.28 | 35 | 1.38 | 29 | 1.14 | |
3/8″ | 14 | 0.55 | 7 | 0.28 | 36 | 1.42 | 29 | 1.14 | |
1/2″ | 14 | 0.55 | 7 | 0.28 | 39 | 1.54 | 29 | 1.14 | |
1″ | 1/4″ | 17.5 | 0.69 | 9 | 0.35 | 41 | 1.61 | 35 | 1.38 |
3/8″ | 17.5 | 0.69 | 9 | 0.35 | 42 | 1.65 | 35 | 1.38 | |
1/2″ | 17.5 | 0.69 | 9 | 0.35 | 45 | 1.77 | 35 | 1.38 | |
3/4″ | 17.5 | 0.69 | 9 | 0.35 | 45 | 1.77 | 35 | 1.38 | |
1-1/4″ | 1/4″ | 18 | 0.71 | 10 | 0.39 | 42 | 1.65 | 45 | 1.77 |
3/8″ | 18 | 0.71 | 10 | 0.39 | 43 | 1.69 | 45 | 1.77 | |
1/2″ | 18 | 0.71 | 10 | 0.39 | 46 | 1.81 | 45 | 1.77 | |
3/4″ | 18 | 0.71 | 10 | 0.39 | 46 | 1.81 | 45 | 1.77 | |
1″ | 18 | 0.71 | 10 | 0.39 | 50 | 1.97 | 45 | 1.77 | |
1-1/2″ | 1/4″ | 18.5 | 0.73 | 10.5 | 0.41 | 42.5 | 1.67 | 50 | 1.97 |
3/8″ | 18.5 | 0.73 | 10.5 | 0.41 | 43.5 | 1.71 | 50 | 1.97 | |
1/2″ | 18.5 | 0.73 | 10.5 | 0.41 | 46.5 | 1.83 | 50 | 1.97 | |
3/4″ | 18.5 | 0.73 | 10.5 | 0.41 | 46.5 | 1.83 | 50 | 1.97 | |
1″ | 18.5 | 0.73 | 10.5 | 0.41 | 50.5 | 1.99 | 50 | 1.97 | |
1-1/4″ | 18.5 | 0.73 | 10.5 | 0.41 | 50.5 | 1.99 | 50 | 1.97 | |
2″ | 3/8″ | 20 | 0.79 | 11 | 0.43 | 45 | 1.77 | 62 | 2.44 |
1/2″ | 20 | 0.79 | 11 | 0.43 | 48 | 1.89 | 62 | 2.44 | |
3/4″ | 20 | 0.79 | 11 | 0.43 | 48 | 1.89 | 62 | 2.44 | |
1″ | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
1-1/4″ | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
1-1/2″ | 20 | 0.79 | 11 | 0.43 | 52 | 2.05 | 62 | 2.44 | |
2-1/2″ | 3/4″ | 22.5 | 0.89 | 13 | 0.51 | 52.5 | 2.07 | 78 | 3.07 |
1″ | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
1-1/4″ | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
1-1/2″ | 22.5 | 0.89 | 13 | 0.51 | 56.5 | 2.22 | 78 | 3.07 | |
2″ | 22.5 | 0.89 | 13 | 0.51 | 57.5 | 2.26 | 78 | 3.07 | |
3″ | 1-1/2″ | 25 | 0.98 | 15 | 0.59 | 61 | 2.4 | 91 | 3.58 |
2″ | 25 | 0.98 | 15 | 0.59 | 62 | 2.44 | 91 | 3.58 | |
2-1/2″ | 25 | 0.98 | 15 | 0.59 | 64.5 | 2.54 | 91 | 3.58 | |
4″ | 2″ | 27 | 1.06 | 15 | 0.59 | 64 | 2.52 | 117 | 4.61 |
2-1/2″ | 27 | 1.06 | 15 | 0.59 | 66.5 | 2.62 | 117 | 4.61 | |
3″ | 27 | 1.06 | 15 | 0.59 | 69 | 2.72 | 117 | 4.61 |
Tolerance: +0.5mm(1/8″~2″)
+0.8mm(2-1/2″~4″)
Standard Pattern:
SIZE | A | B | L | W | |||||
---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in | ||
1/4″ | 1/8″ | 13 | 0.51 | 6 | 0.24 | 31 | 1.22 | 15.1 | 0.59 |
3/8″ | 1/8″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 18.6 | 0.73 |
1/4″ | 14 | 0.55 | 7 | 0.28 | 34 | 1.34 | 18.6 | 0.73 | |
1/2″ | 1/8″ | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 |
1/4″ | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 | |
3/8″ | 16.5 | 0.65 | 8 | 0.31 | 36.5 | 1.44 | 23 | 0.91 | |
3/4″ | 1/8″ | 16 | 0.63 | 8 | 0.31 | 40 | 1.57 | 29 | 1.14 |
1/4″ | 16 | 0.63 | 8 | 0.31 | 40 | 1.57 | 29 | 1.14 | |
3/8″ | 17 | 0.67 | 8 | 0.31 | 41 | 1.61 | 28.5 | 1.12 | |
1/2″ | 17 | 0.67 | 8 | 0.31 | 41.5 | 1.63 | 28.5 | 1.12 | |
1″ | 1/4″ | 20 | 0.79 | 9 | 0.35 | 41 | 1.61 | 35.4 | 1.39 |
3/8″ | 20 | 0.79 | 9 | 0.35 | 42.5 | 1.67 | 35.4 | 1.39 | |
1/2″ | 20 | 0.79 | 9 | 0.35 | 45 | 1.77 | 35.4 | 1.39 | |
3/4″ | 20 | 0.79 | 9 | 0.35 | 45 | 1.77 | 35.4 | 1.39 | |
1-1/4″ | 1/4″ | 21 | 0.83 | 10 | 0.39 | 42 | 1.65 | 44.5 | 1.75 |
3/8″ | 21 | 0.83 | 10 | 0.39 | 47 | 1.85 | 44.5 | 1.75 | |
1/2″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 44.5 | 1.75 | |
3/4″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 44.5 | 1.75 | |
1″ | 22 | 0.87 | 10 | 0.39 | 52 | 2.05 | 44.5 | 1.75 | |
1-1/2″ | 1/4″ | 20 | 0.79 | 10.5 | 0.41 | 42.5 | 1.65 | 51 | 2.01 |
3/8″ | 21 | 0.83 | 10 | 0.39 | 47 | 1.85 | 50 | 1.97 | |
1/2″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 50 | 1.97 | |
3/4″ | 21 | 0.83 | 10 | 0.39 | 49 | 1.93 | 50 | 1.97 | |
1″ | 21.5 | 0.85 | 11 | 0.39 | 52.5 | 2.07 | 50 | 1.97 | |
1-1/4″ | 22 | 0.87 | 11 | 0.43 | 55 | 2.17 | 51 | 2.01 | |
2″ | 3/8″ | 23 | 0.91 | 11 | 0.43 | 52 | 2.05 | 61.5 | 2.42 |
1/2″ | 23 | 0.91 | 11 | 0.43 | 52 | 2.05 | 61.5 | 2.42 | |
3/4″ | 23 | 0.91 | 11 | 0.43 | 41.5 | 1.63 | 61.5 | 2.42 | |
1″ | 23 | 0.91 | 11 | 0.43 | 53.5 | 2.11 | 61.5 | 2.42 | |
1-1/4″ | 23 | 0.91 | 11 | 0.43 | 56 | 2.2 | 61.5 | 2.42 | |
1-1/2″ | 23 | 0.91 | 11 | 0.43 | 55.5 | 2.19 | 61.5 | 2.42 | |
2-1/2″ | 3/4″ | 27.5 | 1.08 | 13 | 0.51 | 64 | 2.52 | 78 | 3.07 |
1″ | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
1-1/4″ | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
1-1/2″ | 27.5 | 1.08 | 13 | 0.51 | 63.5 | 2.5 | 78 | 3.07 | |
2″ | 27.5 | 1.08 | 13 | 0.51 | 65.5 | 2.58 | 78 | 3.07 | |
3″ | 1-1/2″ | 28 | 1.1 | 15 | 0.59 | 68 | 2.68 | 92 | 3.62 |
2″ | 28 | 1.1 | 15 | 0.59 | 68.5 | 2.7 | 93 | 3.66 | |
2-1/2″ | 28.5 | 1.12 | 15 | 0.59 | 71 | 2.8 | 92 | 3.62 | |
4″ | 2″ | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 |
2-1/2″ | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 | |
3″ | 30 | 1.18 | 15 | 0.59 | 75 | 2.95 | 117 | 4.61 |
Tolerance: +0.5mm(1/8″~2″)
+0.8mm(2-1/2″~4″)
Industries We Caters Threaded Hex Nipple
Ample Alloys & Tubes has many years of experiance of export and supply of ASME B16.11 Threaded Hex Nipple Pipe Fittings that is extensively used in the following industries:
- Refineries
- Gas Processing
- Off-Shore Oil Drilling Companies
- Petrochemicals
- Hydro-Carbon
- Fertilizers
- Paper & Pulp Companies
- Power Generation
- Specialty Chemicals
- Pharmaceuticals
- Drugs
- Steel
- Cement
- Water Pipe Line
- Pesticides
- General Piping
- Construction
- Engineering
- Nuclear
- Food Processing & Dairy
- boiler & heatexchangers
City List where we Export & Supply
|
|
|
|
Country List where we Export & Supply
|
|
|
|