EN 1092-1 Type 05 Flange – Manufacturers & Stockists
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of EN 1092-1 Type 05 Flange, Blind Flange EN 1092-1 Type 05, ASME B16.5 / ANSI B16.47 EN 1092-1 Type 5 Flange, EN 1092-1 Type 05A / 05B Flange, EN 1092-1 Type 05 PN10/PN16/PN40 Flanges Dimensions, EN 1092-1 Type 05 Form A/B Blind Flanges.
- Standard Specifications of EN 1092-1 Type 05 Flange
- Materials, Standards, & Grades of EN 1092-1 Type 05 Flange
- Dimensions of EN 1092-1 Type 05 Flange
- Industries We Caters EN 1092-1 Type 05 Flange
- Country List where we Export & Supply
- City List where we Export & Supply
- Available Types of EN 1092-1 Type 05 Flange
- Manufacturing Process of EN 1092-1 Type 05 Flange
- Price Range of EN 1092-1 Type 05 Flange in India
Table Of Content:
Experts in Manufacturing of:
- Stainless Steel(SS) EN 1092-1 Type 05 Flange
- Hastelloy EN 1092-1 Type 05 Flange
- Monel EN 1092-1 Type 05 Flange
- Inconel EN 1092-1 Type 05 Flange
- Titaniun EN 1092-1 Type 05 Flange
- Duplex Steel EN 1092-1 Type 05 Flange
- Nickel Alloy EN 1092-1 Type 05 Flange
- Super Duplex Steel EN 1092-1 Type 05 Flange
- Incoloy EN 1092-1 Type 05 Flange
- Alloy 20 EN 1092-1 Type 05 Flange
- 254 SMO EN 1092-1 Type 05 Flange
- Copper Nickel EN 1092-1 Type 05 Flange
- Carbon Steel(CS) EN 1092-1 Type 05 Flange
- Alloy Steel EN 1092-1 Type 05 Flange
- Aluminium EN 1092-1 Type 05 Flange
- Bronze EN 1092-1 Type 05 Flange
- Mild Steel(MS) EN 1092-1 Type 05 Flange
- Brass EN 1092-1 Type 05 Flange
ETC.
Materials used in Manufacturing of EN 1092-1 Type 05 Flange includes Stainless Steel(SS), Hastelloy, Monel, Inconel, Titaniun, Duplex Steel, Nickel Alloy, Super Duplex Steel, Incoloy, Alloy 20, 254 SMO, Copper Nickel, Carbon Steel(CS), Alloy Steel, Aluminium, Bronze, Mild Steel(MS), Brass.
Standard Specifications of EN 1092-1 Type 05 Flange
- Type EN 1092-1 Type 05 Flange
- Size ½” (15 NB) to 48″ (1200NB)
- Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
- DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
- BS BS4504 , BS4504, BS1560, BS10
- In Form SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc
- Specialize As per drawing
- Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
- Coating/Surface Treatment Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
- Connection Type Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
- Flange Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
- Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Packing No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Usage/Applications Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Materials, Standards, & Grades of EN 1092-1 Type 05 Flange
- Stainless Steel EN 1092-1 Type 05 Flange ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
- Duplex Steel EN 1092-1 Type 05 Flange ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Super Duplex EN 1092-1 Type 05 Flange ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Nickel Alloys EN 1092-1 Type 05 Flange ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
- Copper Alloys EN 1092-1 Type 05 Flange ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
- Alloys EN 1092-1 Type 05 Flange ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2
- Low Temperature Steel EN 1092-1 Type 05 Flange ASTM A350 LF2, LF3, LF6
- High Yield EN 1092-1 Type 05 Flange ASTM A694 F42, F52, F60, F65, F70
- Carbon Steel EN 1092-1 Type 05 Flange ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
- Alloy Steel EN 1092-1 Type 05 Flange ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Dimensions of EN 1092-1 Type 05 Flange
Dimensions of flanges EN 1092-1 Blind type – 05 pn 16 surface B1 & phonographic rules for gasket tightness
DN | D i a m e t e r | Bolts | Thickness | Tollerance | Surface | Surface | Net | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outside | bolt | bolt | Nr | Type | allowed on | for gasket | weight | |||||||
circle | holes | thickness | thigtness | |||||||||||
D | K | L | C1 | +/ – mm | d1 | f1 | Gmax | kg | ||||||
15 | 95 | 65 | 14 | 4 | M12 | 16 | 1 | 45 | 2 | 0,67 | ||||
20 | 105 | 75 | 14 | 4 | M12 | 18 | 1 | 58 | 2 | 0,94 | ||||
25 | 115 | 85 | 14 | 4 | M12 | 18 | 1 | 68 | 2 | 1,11 | ||||
32 | 140 | 100 | 18 | 4 | M16 | 18 | 1 | 78 | 2 | 1,82 | ||||
40 | 150 | 110 | 18 | 4 | M16 | 18 | 1 | 88 | 3 | 2,08 | ||||
50 | 165 | 125 | 18 | 4 | M16 | 18 | 1 | 102 | 3 | 2,59 | ||||
65 | 185 | 145 | 18 | 4;8 | M16 | 18 | 1 | 122 | 3 | 55 | 3,32 | |||
80 | 200 | 160 | 18 | 8 | M16 | 20 | 1,5 | 138 | 3 | 70 | 3,60 | |||
100 | 220 | 180 | 18 | 8 | M16 | 20 | 1,5 | 158 | 3 | 90 | 4,39 | |||
125 | 250 | 210 | 18 | 8 | M16 | 22 | 1,5 | 188 | 3 | 115 | 5,41 | |||
150 | 285 | 240 | 22 | 8 | M20 | 22 | 1,5 | 212 | 3 | 140 | 7,14 | |||
200 | 340 | 295 | 22 | 12 | M20 | 24 | 1,5 | 268 | 3 | 190 | 9,73 | |||
250 | 405 | 355 | 26 | 12 | M24 | 26 | 1,5 | 320 | 3 | 235 | 14,21 | |||
300 | 460 | 410 | 26 | 12 | M24 | 28 | 1,5 | 378 | 4 | 285 | 18,99 | |||
350 | 520 | 470 | 26 | 16 | M24 | 30 | 1,5 | 438 | 4 | 330 | 28,13 | |||
400 | 580 | 525 | 30 | 16 | M27 | 32 | 1,5 | 490 | 4 | 380 | 35,86 | |||
450 | 640 | 585 | 30 | 20 | M27 | 40 | 1,5 | 550 | 4 | 425 | 46,13 | |||
500 | 715 | 650 | 33 | 20 | M30 | 44 | 1,5 | 610 | 4 | 475 | 64,03 | |||
600 | 840 | 770 | 36 | 20 | M33 | 54 | 2 | 725 | 5 | 575 | 96,05 | |||
700 | 910 | 840 | 36 | 24 | M33 | 58 | 2 | 795 | 5 | 670 | 80,64 | |||
800 | 1025 | 950 | 39 | 24 | M36 | 62 | 2 | 900 | 5 | 770 | 102,58 | |||
900 | 1125 | 1050 | 39 | 28 | M36 | 64 | 2 | 1000 | 5 | 860 | 117,57 | |||
1000 | 1255 | 1170 | 42 | 28 | M39 | 68 | 2 | 1115 | 5 | 960 | 149,58 | |||
1200 | 1485 | 1390 | 48 | 32 | M45 | * | 2 | 1330 | 5 | 1160 | ||||
1400 | 1685 | 1590 | 48 | 36 | M45 | * | 2 | 1530 | 5 | 1346 | ||||
1600 | 1930 | 1820 | 56 | 40 | M52 | * | 2 | 1750 | 5 | 1546 | ||||
1800 | 2130 | 2020 | 56 | 44 | M52 | * | 2 | 1950 | 5 | 1746 | ||||
2000 | 2345 | 2230 | 62 | 48 | M56 | * | 2 | 2155 | 5 | 1950 | ||||
* Thickness tolerance for steel flanges worked on each surface ! * Thickness must be specified by the client ! |
EN1092-1 TYPE05 PN16 BLIND FLANGE DIMENSIONS
Diameter | Flange | Screws | Weight (7,85 Kg/dm3) |
||||
---|---|---|---|---|---|---|---|
k | D | b | d2 | Thread | Bolt holes | KG | |
15 | 65 | 95 | 16 | 14 | M12 | 4 | 0,813 |
20 | 75 | 105 | 18 | 14 | M12 | 4 | 1,140 |
25 | 85 | 115 | 18 | 14 | M12 | 4 | 1,380 |
32 | 100 | 140 | 18 | 18 | M16 | 4 | 2,030 |
40 | 110 | 150 | 18 | 18 | M16 | 4 | 2,350 |
50 | 125 | 165 | 18 | 18 | M16 | 4 | 2,880 |
65 | 145 | 185 | 18 | 18 | M16 | 4 | 3,643 |
80 | 160 | 200 | 20 | 18 | M16 | 8 | 4,610 |
100 | 180 | 220 | 20 | 18 | M16 | 8 | 5,650 |
125 | 210 | 250 | 22 | 18 | M16 | 8 | 8,130 |
150 | 240 | 285 | 22 | 22 | M20 | 8 | 10,500 |
200 | 295 | 340 | 24 | 22 | M20 | 12 | 16,200 |
250 | 355 | 405 | 26 | 26 | M24 | 12 | 25,000 |
300 | 410 | 460 | 28 | 26 | M24 | 12 | 35,100 |
350 | 470 | 520 | 30 | 26 | M24 | 16 | 48,000 |
400 | 525 | 580 | 32 | 30 | M27 | 16 | 63,500 |
450 | 585 | 640 | 40 | 30 | M27 | 20 | 96,600 |
500 | 650 | 715 | 44 | 33 | M30 | 20 | 133,000 |
600 | 770 | 840 | 54 | 36 | M33 | 20 | 226,000 |
700 | 840 | 910 | 58 | 36 | M33 | 24 | 285,000 |
800 | 950 | 1025 | 62 | 39 | M36 | 24 | 388,000 |
900 | 1050 | 1125 | 64 | 39 | M36 | 28 | 483,000 |
1000 | 1170 | 1255 | 68 | 42 | M39 | 28 | 640,000 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 05 / DN100 / PN16 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 05 PN10 BLIND FLANGE DIMENSIONS
Diameter | Flange | Screws | Weight (7,85 Kg/dm3) |
||||
---|---|---|---|---|---|---|---|
k | D | b | d2 | Thread | Bolt holes | KG | |
200 | 295 | 340 | 24 | 22 | M20 | 8 | 16,500 |
250 | 350 | 395 | 26 | 22 | M20 | 12 | 24,100 |
300 | 400 | 445 | 26 | 22 | M20 | 12 | 30,800 |
350 | 460 | 505 | 26 | 22 | M20 | 16 | 39,600 |
400 | 515 | 565 | 26 | 26 | M24 | 16 | 49,400 |
450 | 565 | 615 | 28 | 26 | M24 | 20 | 63,000 |
500 | 620 | 670 | 28 | 26 | M24 | 20 | 75,200 |
600 | 725 | 780 | 34 | 30 | M27 | 20 | 124,000 |
700 | 840 | 895 | 38 | 30 | M27 | 24 | 183,000 |
800 | 950 | 1015 | 48 | 33 | M30 | 24 | 297,000 |
900 | 1050 | 1115 | 50 | 33 | M30 | 28 | 374,000 |
1000 | 1160 | 1230 | 54 | 36 | M33 | 28 | 492,000 |
1200 | 1380 | 1455 | 66 | 39 | M36 | 32 | 842,000 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 05 / DN100 / PN10 / P245GH / HEAT NUMBER |
EN 1092-1 TYPE 05 PN6 BLIND FLANGE DIMENSIONS
Diameter | Flange | Screws | Weight (7,85 Kg/dm3) |
||||
---|---|---|---|---|---|---|---|
k | D | b | d2 | Thread | Bolt holes | KG | |
15 | 55 | 80 | 12 | 11 | M10 | 4 | 0,438 |
20 | 65 | 90 | 14 | 11 | M10 | 4 | 0,657 |
25 | 75 | 100 | 14 | 11 | M10 | 4 | 0,821 |
32 | 90 | 120 | 14 | 14 | M12 | 4 | 1,180 |
40 | 100 | 130 | 14 | 14 | M12 | 4 | 1,390 |
50 | 110 | 140 | 14 | 14 | M12 | 4 | 1,620 |
65 | 130 | 160 | 14 | 14 | M12 | 4 | 2,140 |
80 | 150 | 190 | 16 | 18 | M16 | 4 | 3,430 |
100 | 170 | 210 | 16 | 18 | M16 | 4 | 4,220 |
125 | 200 | 240 | 18 | 18 | M16 | 8 | 6,100 |
150 | 225 | 265 | 18 | 18 | M16 | 8 | 7,510 |
200 | 280 | 320 | 20 | 18 | M16 | 8 | 12,300 |
250 | 335 | 375 | 22 | 18 | M16 | 12 | 18,500 |
300 | 395 | 440 | 22 | 22 | M20 | 12 | 25,500 |
350 | 445 | 490 | 22 | 22 | M20 | 12 | 31,800 |
400 | 495 | 540 | 22 | 22 | M20 | 16 | 38,500 |
450 | 550 | 595 | 24 | 22 | M20 | 16 | 51,200 |
500 | 600 | 645 | 24 | 22 | M20 | 20 | 60,100 |
600 | 705 | 755 | 30 | 26 | M24 | 20 | 103,000 |
700 | 810 | 860 | 40 | 26 | M24 | 24 | 178,000 |
800 | 920 | 975 | 44 | 30 | M27 | 24 | 252,000 |
900 | 1020 | 1075 | 48 | 30 | M27 | 24 | 336,000 |
1000 | 1120 | 1175 | 52 | 30 | M27 | 28 | 435,000 |
1200 | 1340 | 1405 | 60 | 33 | M30 | 32 | 717,000 |
1400 | 1560 | 1630 | 68 | 36 | M33 | 36 | 1.094,000 |
1600 | 1760 | 1830 | 76 | 36 | M33 | 40 | 1.545,000 |
1800 | 1970 | 2045 | 84 | 39 | M36 | 44 | 2.131,000 |
2000 | 2180 | 2265 | 92 | 42 | M39 | 48 | 2.862,000 |
1. SURFACE FINISH FACING TYPES A, B1, B2 etc | |||||||
2. FLANGE MARKING: LOGO EN 1092-1 / 05 / DN100 / PN6 / P245GH / HEAT NUMBER |
Industries We Caters EN 1092-1 Type 05 Flange
Ample Alloys has many years of experiance of export and supply of EN 1092-1 Type 05 Flange that is extensively used in the following industries:
- Refineries
- Gas Processing
- Off-Shore Oil Drilling Companies
- Petrochemicals
- Hydro-Carbon
- Fertilizers
- Paper & Pulp Companies
- Power Generation
- Specialty Chemicals
- Pharmaceuticals
- Drugs
- Steel
- Cement
- Water Pipe Line
- Pesticides
- General Piping
- Construction
- Engineering
- Nuclear
- Food Processing & Dairy
- boiler & heatexchangers
Available Types of EN 1092-1 Type 05 Flange
EN 1092-1 Type 05 Flange | EN 1092-1 Type 05 Blind Flange |
Stainless Steel EN 1092-1 Type 05 Flange | Forged Steel Raised Face EN 1092-1 Type 05 Flange |
Carbon Steel EN 1092-1 Type 05 Flange | ANSI B16.47 EN 1092-1 Type 05 Flange |
Alloy Steel EN 1092-1 Type 05 Flange Stockholders | Class 150 LBS EN 1092-1 Type 05 Flange Stockiests |
Nickel Alloy EN 1092-1 Type 05 Flange Suppliers | MSS SP44 EN 1092-1 Type 05 Flange |
Inconel EN 1092-1 Type 05 Flange | Class 300 LBS EN 1092-1 Type 05 Flange |
Alloy Steel EN 1092-1 Type 05 Flange Exporter | Class 600 LBS EN 1092-1 Type 05 Flange |
Duplex Steel EN 1092-1 Type 05 Flange | DIN / EN EN 1092-1 Type 05 Flange Manufacturers |
Titanium Alloy EN 1092-1 Type 05 Flange | ASME / ANSI B16.5 EN 1092-1 Type 05 Flange |
Super Duplex Steel EN 1092-1 Type 05 Blind Flange | ANSI / ASME EN 1092-1 Type 05 Flange |
Copper Nickel EN 1092-1 Type 05 Flange | High Quality EN 1092-1 Type 05 Flange Exporters |
City List where we Export & Supply
|
|
|
|
Country List where we Export & Supply
|
|
|
|
Price Range of EN 1092-1 Type 05 Flange in India
Prices varies frequently and also depends on minimum order and might changed without any prior notifications. For more details contact us now and get Instant Quote.
- EN 1092-1 Type 05 Blind Blank Flanges : US $10.00-$200.00 / Piece
- EN 1092-1 TYPE 05 PN10 blind flange : US $2.50-$12.00 / Piece
- En 1092-1-05 Pn16 Dn250 Blind Flanges : US $1000.00-$1300.00 / Ton
- Stainless Steel En 1092-1 Type 05 Flange : US $1.00-$20.00 / Piece