EN 1092-1 Flange Manufacturers & Stockists
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of EN 1092-1 Flange, EN 1092-1 Raised Face Flange, EN 1092-1 PN6/PN10/PN16/PN25/PN40 Flange, Flat Faced EN 1092-1 Flange, ASME B16.47/ANSI B16.5 EN 1092-1 Flange, EN 1092-1 Plate Flange, Series A & B EN 1092-1 Flange, EN 1092-1 Forged Flange, MSS SP-44 EN 1092-1 Flange, DIN86029 PN10 EN 1092-1 Flange, Class 150, 300, 600, 900, 1500 EN 1092-1 Flange Dimensions.
- Standard Specifications of EN 1092-1 Flange
- Materials, Standards, & Grades of EN 1092-1 Flange
- Dimensions of EN 1092-1 Flange
- Industries We Caters EN 1092-1 Flange
- Country List where we Export & Supply
- City List where we Export & Supply
- Available Types of EN 1092-1 Flange
- Manufacturing Process of EN 1092-1 Flange
- Price Range of EN 1092-1 Flange in India
Table Of Content:
Experts in Manufacturing of:
- Stainless Steel(SS) EN 1092-1 Flange
- Hastelloy EN 1092-1 Flange
- Monel EN 1092-1 Flange
- Inconel EN 1092-1 Flange
- Titaniun EN 1092-1 Flange
- Duplex Steel EN 1092-1 Flange
- Nickel Alloy EN 1092-1 Flange
- Super Duplex Steel EN 1092-1 Flange
- Incoloy EN 1092-1 Flange
- Alloy 20 EN 1092-1 Flange
- 254 SMO EN 1092-1 Flange
- Copper Nickel EN 1092-1 Flange
- Carbon Steel(CS) EN 1092-1 Flange
- Alloy Steel EN 1092-1 Flange
- Aluminium EN 1092-1 Flange
- Bronze EN 1092-1 Flange
- Mild Steel(MS) EN 1092-1 Flange
- Brass EN 1092-1 Flange
ETC.
Materials used in Manufacturing of EN 1092-1 Flange includes Stainless Steel(SS), Hastelloy, Monel, Inconel, Titaniun, Duplex Steel, Nickel Alloy, Super Duplex Steel, Incoloy, Alloy 20, 254 SMO, Copper Nickel, Carbon Steel(CS), Alloy Steel, Aluminium, Bronze, Mild Steel(MS), Brass.
Standard Specifications of EN 1092-1 Flange
- Type EN 1092-1 Flange
- Size ½” (15 NB) to 48″ (1200NB)
- Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
- DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
- BS BS4504 , BS4504, BS1560, BS10
- In Form SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc
- Specialize As per drawing
- Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
- Coating/Surface Treatment Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
- Connection Type Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
- Flange Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
- Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Packing No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Usage/Applications Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Materials, Standards, & Grades of EN 1092-1 Flange
- Stainless Steel EN 1092-1 Flange ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
- Duplex Steel EN 1092-1 Flange ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Super Duplex EN 1092-1 Flange ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Nickel Alloys EN 1092-1 Flange ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
- Copper Alloys EN 1092-1 Flange ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
- Alloys EN 1092-1 Flange ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2
- Low Temperature Steel EN 1092-1 Flange ASTM A350 LF2, LF3, LF6
- High Yield EN 1092-1 Flange ASTM A694 F42, F52, F60, F65, F70
- Carbon Steel EN 1092-1 Flange ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
- Alloy Steel EN 1092-1 Flange ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Ample Alloys is one of the reliable Manufacturers of high quality EN 1092-1 Flange located in Mumbai, India. We exporting a wide array of flanges as per various international standards such as ASME, DIN, BS, AWWA. We also offer custom made flanges that have been widely appreciated by our clients. These Flanges is available in various size, grades, Specification & thickness as per the clients requirments. These Flanges are used in various applications industry.
Dimensions of EN 1092-1 Flange
DN | PN | f1 | f2 | f3 | f4 | w | x | y | z | α | R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 320 | 400 | |||||||||||
d1 | ||||||||||||||||||||||
10 | 35 | 35 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 2 | 4.5 | 4 | 2 | 24 | 34 | 35 | 23 | – | 2.5 |
15 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 29 | 39 | 40 | 28 | – | |||||
20 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 36 | 50 | 51 | 35 | 41º | |||||
25 | 60 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 43 | 57 | 58 | 42 | ||||||
32 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 51 | 65 | 66 | 50 | ||||||
40 | 80 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 3 | 61 | 75 | 76 | 60 | |||||
50 | 90 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 73 | 87 | 88 | 72 | ||||||
65 | 110 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 95 | 109 | 110 | 94 | ||||||
80 | 128 | 128 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 138 | 106 | 120 | 121 | 105 | ||||||
100 | 148 | 148 | 158 | 158 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 5 | 4.5 | 2.5 | 129 | 149 | 150 | 128 | 32º | 3 | |
125 | 178 | 178 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 155 | 175 | 176 | 154 | ||||||
150 | 202 | 202 | 212 | 212 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 183 | 203 | 204 | 182 | ||||||
200 | 258 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 239 | 259 | 260 | 238 | ||||||
250 | 312 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 345 | 345 | – | 292 | 312 | 313 | 291 | ||||||
300 | 365 | 365 | 370 | 378 | 395 | 410 | 410 | 410 | 410 | – | – | – | 4 | 343 | 363 | 364 | 342 | |||||
350 | 415 | 415 | 430 | 438 | 450 | 465 | 465 | 465 | – | – | – | – | 5.5 | 5 | 3 | 395 | 421 | 422 | 394 | 27º | 3.5 | |
400 | 465 | 465 | 482 | 490 | 505 | 535 | 535 | 535 | – | – | – | – | 447 | 473 | 474 | 446 | ||||||
450 | 520 | 520 | 532 | 550 | 555 | 560 | 560 | 560 | – | – | – | – | 497 | 523 | 524 | 496 | ||||||
500 | 570 | 570 | 585 | 610 | 615 | 615 | 615 | 615 | – | – | – | – | 349 | 375 | 376 | 548 | ||||||
600 | 670 | 670 | 685 | 725 | 720 | 735 | 735 | – | – | – | – | – | 5 | 649 | 675 | 676 | 648 | |||||
700 | 775 | 775 | 800 | 795 | 820 | 840 | 840 | – | – | – | – | – | 751 | 777 | 778 | 750 | ||||||
800 | 880 | 880 | 905 | 900 | 930 | 960 | 960 | – | – | – | – | – | 856 | 882 | 883 | 855 | ||||||
900 | 980 | 980 | 1005 | 1000 | 1030 | 1070 | 1070 | – | – | – | – | – | 961 | 987 | 988 | 960 | ||||||
1000 | 1080 | 1080 | 1110 | 115 | 1140 | 1180 | 1180 | – | – | – | – | – | 6.5 | 6 | 4 | 1062 | 1092 | 1094 | 1060 | 28º | 4 | |
1200 | 1280 | 1295 | 1330 | 1330 | 1350 | 1380 | 1380 | – | – | – | – | – | 1262 | 1292 | 1294 | 1260 | ||||||
1400 | 1480 | 1510 | 1535 | 1530 | 1560 | 1600 | – | – | – | – | – | – | 1462 | 1492 | 1494 | 1460 | ||||||
1600 | 1690 | 1710 | 1760 | 1750 | 1780 | 1815 | – | – | – | – | – | – | 1662 | 1692 | 1694 | 1660 | ||||||
1800 | 1890 | 1920 | 1960 | 1950 | 1985 | – | – | – | – | – | – | – | 1862 | 1892 | 1894 | 1860 | ||||||
2000 | 2090 | 2125 | 2170 | 2150 | – | – | – | – | – | – | – | – | 2062 | 2092 | 2094 | 2060 | ||||||
2200 | 2295 | 2335 | 2370 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2400 | 2495 | 2545 | 2570 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2600 | 2695 | 2750 | 2780 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
2800 | 2910 | 2960 | 2000 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
3000 | 3110 | 3160 | 3210 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3200 | 3310 | 3370 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3400 | 3510 | 3580 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3600 | 3720 | 3790 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3800 | 3920 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
4000 | 4120 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Industries We Caters EN 1092-1 Flange
Ample Alloys has many years of experiance of export and supply of EN 1092-1 Flange that is extensively used in the following industries:
- Refineries
- Gas Processing
- Off-Shore Oil Drilling Companies
- Petrochemicals
- Hydro-Carbon
- Fertilizers
- Paper & Pulp Companies
- Power Generation
- Specialty Chemicals
- Pharmaceuticals
- Drugs
- Steel
- Cement
- Water Pipe Line
- Pesticides
- General Piping
- Construction
- Engineering
- Nuclear
- Food Processing & Dairy
- boiler & heatexchangers
Available Types of EN 1092-1 Flange
EN 1092-1 Flange | EN 1092-1 Face Flange |
ANSI B16.5 EN 1092-1 Flange | EN 1092-1 Flange Dimensions |
EN 1092-1 Flange | ANSI B16.5 Class 150 EN 1092-1 Flange |
Stainless Steel EN 1092-1 Flange | SS EN 1092-1 Flange |
EN 1092-1 Flange Exporters | ASME B16.47 Series A and B EN 1092-1 Flange |
ANSI B16.5 class 150 EN 1092-1 Flange | ANSI 150 EN 1092-1 Flange Manufacturers |
Carbon Steel EN 1092-1 Flange | High Quality EN 1092-1 Flange Stockists |
ASTM A182 Stainless Steel EN 1092-1 Flange | Duplex Steel EN 1092-1 Flange Suppliers |
Super Duplex Steel EN 1092-1 Flange | Copper Nickel EN 1092-1 Pipe Flange |
High Nickel Alloy EN 1092-1 Flange | Hastelloy EN 1092-1 Flange |
Titanium ASME B16.47 Series A and B EN 1092-1 Flange | Inconel EN 1092-1 Flange |
DIN EN 1092-1 Flange Types
01 (Plate [slip-on] flanges for welding) | 13 (Hubbed threaded flanges) |
02 (Loose plate flanges with weld-on plate collar) | 21 (Integral flanges) |
04 (Loose plate flanges with weld-neck collar) | 32 (Weld-on plate collars) |
05 (Blank [blind] flanges) | 33 (Lapped pipe ends) |
11 (Weld-neck flanges) | 34 (Weld-neck collars) |
12 (Hubbed slip-on flanges for welding) | 36 (Pressed collar with long neck) |
37 (Pressed collar) |
Correlation of the flange sizes & types covered by the older DIN Standards with those included in DIN EN 1092-1 | ||||
---|---|---|---|---|
DIN Standard | Flange type as in DIN EN 1092-1 | Item description | Size range (DN) as in DIN Standard | Size range (DN) as in DIN EN 1092-1 |
*2512 | – | Tongue and groove | Up to PN 160 DN 4 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2513 | – | Spigot and recess | DN 10 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2514 | – | Spigot with groove and recess | DN 10 to DN 3000 | Up to PN 100 DN 10 to DN 2000 |
2527 | 05 | Blank flanges, PN 2,5 | Not specified. | DN 10 to DN 2000 |
05 | Blank flanges, PN 6 | DN 10 to DN 500 | DN 10 to DN 2000 | |
05 | Blank flanges, PN 10 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 16 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 | |
05 | Blank flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 | |
2543 | – | Cast steel flanges, PN 16 | DN 10 to DN 2200 | DN 10 to DN 2000 |
2544 | – | Cast steel flanges, PN 25 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2545 | – | Cast steel flanges, PN 40 | DN 10 to DN 1600 | DN 10 to DN 600 |
2546 | – | Cast steel flanges, PN 64 (now PN 63) | DN 10 to DN 1200 | DN 10 to DN 1200 |
2547 | – | Cast steel flanges, PN 100 | DN 125 to DN 700 | DN 10 to DN 500 |
2566 | 13 | Hubbed threaded flanges, PN 10 to PN 16 | DN 6 to DN 100 | DN 10 to DN 600 |
2573 | 01 | Plate flanges for brazing or welding, PN 6 | DN 10 to DN 500 | DN 10 to DN 600 |
2576 | 01 | Plate flanges for brazing or welding, PN 10 | DN 10 to DN 500 | DN 10 to DN 600 |
2630 | 11 | Weld-neck flanges, PN 1 and PN 2,5 | DN 10 to DN 4000 | DN 10 to DN 4000 |
2631 | 11 | Weld-neck flanges, PN 6 | DN 10 to DN 3600 | DN 10 to DN 3600 |
2632 | 11 | Weld-neck flanges, PN 10 | DN 10 to DN 3000 | DN 10 to DN 3000 |
2633 | 11 | Weld-neck flanges, PN 16 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2634 | 11 | Weld-neck flanges, PN 25 | DN 10 to DN 1000 | DN 10 to DN 1000 |
2635 | 11 | Weld-neck flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 |
2636 | 11 | Weld-neck flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 |
2637 | 11 | Weld-neck flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 |
2641 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 6 | DN 10 to DN 1200 | DN 10 to DN 600 |
2642 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 10 | DN 10 to DN 800 | DN 10 to DN 600 |
2655 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 |
2656 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 40 | DN 10 to DN 400 | DN 10 to DN 600 |
2673 | 04, 34 | Loose plate flanges with weld-neck collar, PN 10 | DN 10 to DN 1200 | DN 10 to DN 600 |
*Flange feature only; not the call out for a complete flange |
Some Flange feature equivalents: DIN EN 1092 from DIN | |
---|---|
DIN EN 1092-1 | DIN |
DIN EN 1092-1 Type B Raised Face | DIN 2526 Form C |
DIN EN 1092-1 Type C Tongue | DIN 2512 Feder (Form F) |
DIN EN 1092-1 Type D Groove | DIN 2512 Nut (Form N) |
DIN EN 1092-1 Type E Spigot | DIN 2513 Vorsprung (Form V) |
DIN EN 1092-1 Type F Recess | DIN 2513 Rücksprung (Form R) |
City List where we Export & Supply
|
|
|
|
Country List where we Export & Supply
|
|
|
|
Price Range of EN 1092-1 Flange in India
Prices varies frequently and also depends on minimum order and might changed without any prior notifications. For more details contact us now and get Instant Quote.
- EN 1092-1 stainless steel WN flange : US $1.00-$1000.00 / Piece
- forged steel en 1092-1 Flange : US $1.06-$3.71 / Kilogram
- EN 1092-1 flanges PN6-100 in different type : $1000.00-$1300.00 / Ton
- Dn 1800a En 1092-1 Pn16 Rfwn Flange : US $5.00-$30.00 / Piece