Site icon Ample Alloys

Class 1500 Raised Face Weld Neck Orifice Flanges Dimensions

Class 1500 Raised Face Weld Neck Orifice Flanges Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Size in Inch Size in mm Outer Dia. Flange Thick. Hub OD Weld Neck OD Welding Neck Length RF Dia. RF Height PCD Orifice Hole dia No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg
A B C D E F G H I
1 25 150 38.1 52 33.5 83 50.8 7 101.6 6.4 4 7/8 150 1 M24 5.4
1 1/2 40 180 38.1 70 48.3 89 73 7 123.8 6.4 4 1 160 1 1/8 M27 7.8
2 50 215 38.1 105 60.3 102 92.1 7 165.1 6.4 8 7/8 150 1 M24 11.5
2 1/2 65 245 41.3 124 73 105 104.8 7 190.5 6.4 8 1 165 1 1/8 M27 15.8
3 80 265 47.7 133 88.9 117 127 7 203.2 9.5 8 1 1/8 185 1 1/4 M30 22
4 100 310 54 162 114.3 124 157.2 7 241.3 12.7 8 1 1/4 205 1 3/8 M33 22
6 150 395 82.6 229 168.3 171 215.9 7 317.5 12.7 12 1 3/8 265 1 1/2 M36 70
8 200 485 92.1 292 219.1 213 269.9 7 393.7 12.7 12 1 5/8 300 1 3/4 M42 119
10 250 585 108 368 273 254 323.8 7 482.6 12.7 12 1 7/8 345 1 M48 204
12 300 675 123.9 451 323.8 283 381 7 571.5 12.7 16 2 380 2 1/8 M52 303
14 350 750 133.4 495 355.6 298 412.8 7 635 12.7 16 2 1/4 415 2 3/8 M56 400
16 400 825 146.1 552 406.4 311 469.9 7 704.8 12.7 16 2 1/2 450 2 5/8 M64 510
18 450 915 162 597 457.2 327 533.4 7 774.7 12.7 16 2 3/4 500 2 7/8 M72 738
20 500 985 177.8 641 508 356 584.2 7 831.8 12.7 16 3 545 3 1/8 M76 932
24 600 1170 203.2 762 609.6 406 692.2 7 990.6 12.7 16 3 1/2 620 3 5/8 M90 1511
A B C D E F G H I
Size in Inch Size in mm Outer Dia. Flange Thick. Hub OD Weld Neck OD Welding Neck Length RF Dia. RF Height PCD Orifice Hole dia No of Bolts Bolt Size UNC RF Stud Length Hole Size ISO Stud Size Weight in kg

Back To Main Page

Exit mobile version