45/90 Deg. BW Elbow:
Dimensions and weights of buttweld 45/90 degree elbows short and long radius (NPS 1/2 to 24, schedule STD/XS) – ASME B16.9
Pipe Elbow Nominal Size | Pipe Elbow Outside Diameter Y |
Wall Thickness T (Pipe Elbow Schedule) |
45 Deg. Elbow LR Centre to Face B | 45 Deg. Elbow LR Weight |
90 Deg. Elbow LR Centre to Face A | 90 Deg. Elbow LR Weight | 90 Deg. Elbow SR Centre to Face A | 90 Deg. Elbow SR Weight | ||
mm | in | mm | mm | Schedule | mm | kg | mm | kg | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 15.9 | 0.04 | 38.1 | 0.08 | – | – |
3.73 | X.S | 15.9 | 0.05 | 38.1 | 0.10 | – | – | |||
20 | 3/4” | 26.7 | 2.87 | STD | 11.1 | 0.04 | 28.6 | 0.08 | – | – |
3.91 | X.S | 11.1 | 0.05 | 28.6 | 0.11 | – | – | |||
25 | 1” | 33.4 | 3.38 | STD | 22.2 | 0.09 | 38.1 | 0.15 | 25.4 | 0.11 |
4.55 | X.S | 22.2 | 0.11 | 38.1 | 0.19 | 25.4 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 25.4 | 0.14 | 47.6 | 0.28 | 31.75 | 0.18 |
4.85 | X.S | 25.4 | 0.2 | 47.6 | 0.39 | 31.75 | 0.24 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 28.6 | 0.2 | 57.1 | 0.4 | 38.1 | 0.26 |
5.08 | X.S | 28.6 | 0.25 | 57.1 | 0.5 | 38.1 | 0.35 | |||
50 | 2” | 60.3 | 3.91 | STD | 34.9 | 0.36 | 76.2 | 0.72 | 50.8 | 0.5 |
5.54 | X.S | 34.9 | 0.5 | 76.2 | 1.0 | 50.8 | 0.68 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 44.4 | 0.73 | 95.2 | 1.46 | 63.5 | 0.95 |
7.01 | X.S | 44.4 | 0.91 | 95.2 | 1.82 | 63.5 | 1.27 | |||
80 | 3” | 88.9 | 5.49 | STD | 50.8 | 1.1 | 114.3 | 2.18 | 76.2 | 1.45 |
7.62 | X.S | 50.8 | 1.45 | 114.3 | 2.86 | 76.2 | 1.95 | |||
100 | 4” | 114.3 | 6.02 | STD | 63.5 | 2.1 | 152.4 | 4.2 | 101.6 | 2.8 |
8.56 | X.S | 63.5 | 2.9 | 152.4 | 5.7 | 101.6 | 3.9 | |||
125 | 5” | 141.3 | 6.65 | STD | 79.4 | 3.4 | 190.0 | 6.8 | 127.0 | 4.8 |
9.5 | X.S | 79.4 | 5.0 | 190.0 | 10.0 | 127.0 | 6.5 | |||
150 | 6” | 168.3 | 7.11 | STD | 95.2 | 5.1 | 229.0 | 10.1 | 152.4 | 6.8 |
10.97 | X.S | 95.2 | 7.7 | 229.0 | 15.3 | 152.4 | 10.2 | |||
200 | 8” | 219.1 | 8.18 | STD | 127.0 | 10.2 | 305.0 | 20.4 | 203.0 | 13.6 |
12.7 | X.S | 127.0 | 15.5 | 305.0 | 30.9 | 203.0 | 20.9 | |||
250 | 10” | 273.9 | 9.27 | STD | 159.0 | 18.1 | 381.0 | 36.1 | 254.0 | 24.1 |
12.7 | X.S | 159.0 | 24.4 | 381.0 | 48.8 | 254.0 | 32.5 | |||
300 | 12” | 323.9 | 9.52 | STD | 190.0 | 26.6 | 457.0 | 53.1 | 305.0 | 35.4 |
12.7 | X.S | 190.0 | 35.0 | 457.0 | 70.0 | 305.0 | 46.7 | |||
350 | 14” | 355.6 | 9.52 | STD | 222.0 | 34.1 | 533.0 | 68.1 | 356.0 | 45.4 |
12.7 | X.S | 222.0 | 45.0 | 533.0 | 90.0 | 356.0 | 60.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 254.0 | 45.0 | 610.0 | 89.3 | 406.0 | 59.5 |
12.7 | X.S | 254.0 | 59.0 | 610.0 | 118.0 | 406.0 | 78.7 | |||
450 | 18” | 457.0 | 9.52 | STD | 286.0 | 56.5 | 686.0 | 113.0 | 457.0 | 75.6 |
12.7 | X.S | 286.0 | 75.0 | 686.0 | 150.0 | 457.0 | 100.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 318.0 | 85.0 | 762.0 | 140.0 | 508.0 | 93.5 |
12.7 | X.S | 318.0 | 112.5 | 762.0 | 186.0 | 508.0 | 124.0 | |||
600 | 24” | 610.00 | 9.52 | STD | 381.0 | 101.5 | 914.0 | 203.0 | 610.0 | 135.0 |
12.7 | X.S | 381.0 | 134.5 | 914.0 | 269.0 | 610.0 |
BW Tee and Caps:
Dimensions and weights of buttweld tee and cap (NPS 1/2 to 24, schedule STD/XS) – ASME B16.9
Buttweld Tee and Cap Nominal Size |
Pipe Tee and Cap Outside Diameter Y |
Pipe Tee and Cap Wall Thickness T |
Buttweld Tee Dimensions (C and M) |
Buttweld Tee Weight |
Buttweld Cap End to End |
Buttweld Cap Weight |
||
mm | in | mm | mm | Schedule | mm | mm | mm | kg |
15 | 1/2” | 21.3 | 2.78 | STD | 25.4 | 0.58 | ||
3.73 | X.S | 25.4 | 0.21 | |||||
20 | 3/4” | 26.7 | 2.87 | STD | 28.6 | 0.21 | ||
3.91 | X.S | 28.6 | 0.27 | |||||
25 | 1” | 33.4 | 3.38 | STD | 38.1 | 0.34 | 38.1 | 0.1 |
4.55 | X.S | 38.1 | 0.43 | 38.1 | 0.14 | |||
32 | 11/4” | 42.2 | 3.56 | STD | 47.6 | 0.64 | 38.1 | 0.14 |
4.85 | X.S | 47.6 | 0.75 | 38.1 | 0.18 | |||
40 | 11/2” | 48.3 | 3.68 | STD | 57.1 | 0.95 | 38.1 | 0.18 |
5.08 | X.S | 57.1 | 1.13 | 38.1 | 0.23 | |||
50 | 2” | 60.3 | 3.91 | STD | 63.5 | 1.45 | 38.1 | 0.27 |
5.54 | X.S | 63.5 | 1.72 | 38.1 | 0.32 | |||
65 | 21/2” | 73.0 | 5.16 | STD | 76.2 | 2.45 | 38.1 | 0.41 |
7.01 | X.S | 76.2 | 2.95 | 38.1 | 0.45 | |||
80 | 3” | 88.9 | 5.49 | STD | 85.7 | 3.45 | 50.8 | 0.64 |
7.62 | X.S | 85.7 | 4.3 | 50.8 | 0.82 | |||
100 | 4” | 114.3 | 6.02 | STD | 105.0 | 5.7 | 63.5 | 1.13 |
8.56 | X.S | 105.0 | 7.3 | 63.5 | 1.54 | |||
125 | 5” | 141.3 | 6.65 | STD | 124.0 | 9.1 | 76.2 | 1.91 |
9.5 | X.S | 124.0 | 11.8 | 76.2 | 2.59 | |||
150 | 6” | 168.3 | 7.11 | STD | 143.0 | 13.6 | 88.9 | 2.95 |
10.97 | X.S | 143.0 | 19.0 | 88.9 | 4.1 | |||
200 | 8” | 219.1 | 8.18 | STD | 178.0 | 25.0 | 101.6 | 5.0 |
12.7 | X.S | 178.0 | 33.5 | 101.6 | 7.3 | |||
250 | 10” | 273.0 | 9.27 | STD | 216.0 | 41.0 | 127.0 | 9.1 |
12.7 | X.S | 216.0 | 54.0 | 127.0 | 12.0 | |||
300 | 12” | 323.9 | 9.52 | STD | 254.0 | 57.0 | 152.4 | 13.6 |
12.7 | X.S | 254.0 | 77.0 | 152.4 | 17.0 | |||
350 | 14” | 355.6 | 9.52 | STD | 279.0 | 73.0 | 165.1 | 15.9 |
12.7 | X.S | 279.0 | 93.0 | 165.1 | 21.0 | |||
400 | 16” | 406.4 | 9.52 | STD | 305.0 | 91.0 | 178.8 | 20.0 |
12.7 | X.S | 305.0 | 120.0 | 178.8 | 26.0 | |||
450 | 18” | 457.0 | 9.52 | STD | 343.0 | 127.0 | 203.2 | 26.0 |
12.7 | X.S | 343.0 | 165.0 | 203.2 | 34.0 | |||
500 | 20” | 508.0 | 9.52 | STD | 381.0 | 227.0 | 228.6 | 33.0 |
12.7 | X.S | 381.0 | 270.0 | 228.6 | 43.0 | |||
600 | 24” | 610.0 | 9.52 | STD | 432.0 | 345.0 | 266.7 | 46.0 |
12.7 | X.S | 432.0 | 430.0 | 266.7 | 61.0 |
Concentric/Eccentric Pipe Reducers:
Dimensions and weights of buttweld reducers concentric and eccentric (NPS 1/2 to 24, schedule STD/XS) – ASME B16.9
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
mm | in | mm | Kg | |
20×15 | 3/4” x 1/2” | 38.1 | STD | 0.07 |
XS | 0.1 | |||
25×15 | 1” x 1/2” | 50.8 | STD | 0.14 |
X.S | 0.18 | |||
25×20 | 1” x 3/4” | 50.8 | STD | 0.14 |
X.S | 0.18 | |||
32×15 | 11/4” x 1/2” | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
32×20 | 11/4” x 3/4“ | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
32×25 | 11/4” x 1” | 50.8 | STD | 0.18 |
X.S | 0.23 | |||
40×15 | 11/2” x 1/2” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×20 | 11/2” x 3/4” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×25 | 11/2” x 1” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
40×32 | 11/2” x 11/4” | 63.5 | STD | 0.27 |
X.S | 0.32 | |||
50×15 | 2” x 1/2” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×20 | 2” x 3/4” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×25 | 2”x1” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×32 | 2” x 11/4” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
50×40 | 2” x 11/2” | 76.2 | STD | 0.41 |
X.S | 0.54 | |||
65×25 | 21/2” x 1” | 88.9 | STD | 0.68 |
X.S | 0.91 | |||
65×32 | 21/2” x 11/4” | 88.9 | STD | 0.68 |
X.S | 0.91 |
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
mm | in | mm | Kg | |
65×40 | 21/2” x 11/2” | 88.9 | STD | 0.68 |
X.S | 0.91 | |||
65×50 | 21/2” x 2” | 88.9 | STD | 0.68 |
X.S | 0.91 | |||
80×40 | 3” x 11/2” | 88.9 | STD | 0.77 |
X.S | 1.09 | |||
80×50 | 3”x2” | 88.9 | STD | 0.91 |
X.S | 1.22 | |||
80×65 | 3” x 21/2” | 88.9 | STD | 0.91 |
X.S | 1.27 | |||
100×40 | 4” x 11/2” | 101.6 | STD | 1.36 |
X.S | 1.91 | |||
100×50 | 4”x2” | 101.6 | STD | 1.40 |
X.S | 1.95 | |||
100×65 | 4” x 21/2” | 101.6 | STD | 1.45 |
X.S | 2.04 | |||
100×80 | 4”x3” | 101.6 | STD | 1.59 |
X.S | 2.08 | |||
125×80 | 5”x3” | 127.0 | STD | 2.5 |
X.S | 3.4 | |||
125 x 100 | 5”x4” | 127.0 | STD | 2.7 |
X.S | 3.8 | |||
150×50 | 6”x2” | 140.0 | STD | 3.4 |
X.S | 4.3 | |||
150×65 | 6” x 21/2” | 140.0 | STD | 3.4 |
X.S | 4.5 | |||
150×80 | 6”x3” | 140.0 | STD | 3.6 |
X.S | 4.8 | |||
150 x 100 | 6”x4” | 140.0 | STD | 3.7 |
X.S | 5.2 | |||
150 x 125 | 6”x5” | 140.0 | STD | 3.9 |
X.S | 5.4 |
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
mm | in | mm | Kg | |
200×80 | 8”x3” | 152.4 | STD | 4.5 |
X.S | 7.2 | |||
200 x 100 | 8”x4” | 152.4 | STD | 5.0 |
X.S | 7.7 | |||
200 x 125 | 8”x5” | 152.4 | STD | 5.4 |
X.S | 8.2 | |||
200 x 150 | 8”x6” | 152.4 | STD | 5.9 |
X.S | 8.6 | |||
250 x 100 | 10”x4” | 178.0 | STD | 9.1 |
X.S | 11.8 | |||
250 x 125 | 10”x5” | 178.0 | STD | 9.5 |
X.S | 13.6 | |||
250 x 150 | 10”x6” | 178.0 | STD | 9.5 |
X.S | 13.6 | |||
250 x 200 | 10”x8” | 178.0 | STD | 10.0 |
X.S | 14.0 | |||
300 x 150 | 12”x6” | 203.0 | STD | 14.1 |
X.S | 18.1 | |||
300 x 200 | 12”x8” | 203.0 | STD | 14.5 |
X.S | 19.1 | |||
300 x 250 | 12” x 10” | 203.0 | STD | 15.4 |
X.S | 20.0 | |||
350 x 200 | 14”x8” | 330.0 | STD | 26.3 |
X.S | 34.9 | |||
350 x 250 | 14” x 10” | 330.0 | STD | 27.2 |
X.S | 36.3 | |||
350 x 300 | 14” x 12” | 330.0 | STD | 28.6 |
X.S | 37.6 | |||
400 x 200 | 16”x8” | 356.0 | STD | 31.8 |
X.S | 42.6 | |||
400 x 250 | 16” x 10” | 356.0 | STD | 33.1 |
X.S | 43.5 | |||
400 x 300 | 16” x 12” | 356.0 | STD | 34.5 |
X.S | 45.4 |
Buttweld Reducer Nominal Size |
Pipe Reducer Length H | Pipe Reducer Schedule T | Pipe Reducer Weight |
|
mm | in | mm | Kg | |
400 x 350 | 16” x 14” | 356.0 | STD | 35.4 |
X.S | 46.3 | |||
450 x 250 | 18” x 10” | 381.0 | STD | 38.0 |
X.S | 52.1 | |||
450 x 300 | 18” x 12” | 381.0 | STD | 39.0 |
X.S | 53.5 | |||
450 x 350 | 18” x 14” | 381.0 | STD | 40.0 |
X.S | 54.9 | |||
450 x 400 | 18” x 16” | 381.0 | STD | 40.8 |
X.S | 53.5 | |||
500 x 250 | 20” x 10” | 508.0 | STD | 53.0 |
X.S | 79.9 | |||
500 x 300 | 20” x 12” | 508.0 | STD | 54.4 |
X.S | 82.0 | |||
500 x 350 | 20” x 14” | 508.0 | STD | 57.6 |
X.S | 80.2 | |||
500 x 400 | 20” x 16” | 508.0 | STD | 58.9 |
X.S | 82.0 | |||
500 x 450 | 20” x 18” | 508.0 | STD | 61.7 |
X.S | 82.0 | |||
600 x 300 | 24” x 12” | 508.0 | STD | 63.5 |
X.S | 84.4 | |||
600 x 350 | 24” x 14” | 508.0 | STD | 65.3 |
X.S | 86.8 | |||
600 x 400 | 24” x 16” | 508.0 | STD | 68.0 |
X.S | 90.4 | |||
600 x 450 | 24” x 18” | 508.0 | STD | 72.6 |
X.S | 96.5 | |||
600 x 500 | 24” x 20” | 508.0 | STD | 77.1 |
X.S | 102.5 |
Buttweld Fittings Available Materials and Grades
- Inconel 625 Buttweld Fittings
- Inconel 660 Buttweld Fittings
- Inconel 690 Buttweld Fittings
- Inconel 718 Buttweld Fittings
- Inconel 825 Buttweld Fittings
- Inconel 800 Buttweld Fittings
- Titanium Grade 2 Buttweld Fittings
- Titanium Grade 5 Buttweld Fittings
- Duplex S31803 Buttweld Fittings
- Duplex S32205 Buttweld Fittings
- Super duplex S32520 Buttweld Fittings
- Super duplex S32750 Buttweld Fittings
- Hastelloy C22 Buttweld Fittings
- Hastelloy C276 Buttweld Fittings
- Monel 400 Buttweld Fittings
- Monel K500 Buttweld Fittings
- Stainless Steel 316TI Buttweld Fittings
- Stainless Steel 904L Buttweld Fittings
- Copper nickel 90/10 Buttweld Fittings
- Copper nickel 70/30 Buttweld Fittings
- Alloy 20 Buttweld Fittings
- Nickel 200 Buttweld Fittings
- Nickel 201 Buttweld Fittings