Threaded Fittings Dimensions:
Dimensions Threaded Elbows 90°/45° ASME B16.11
Class 2000:
NPS | Min Thread Length | Outside Dia | Min WT | Center to End | ||
B | J | D | G | 90° A |
45° C |
|
1/2 | 10.9 | 13.6 | 33 | 3.18 | 28 | 22 |
3/4 | 12.7 | 13.9 | 38 | 3.18 | 33 | 25 |
1 | 14.7 | 17.3 | 46 | 3.68 | 38 | 28 |
1.1/4 | 17 | 18 | 56 | 3.89 | 44 | 33 |
1.1/2 | 17.8 | 18.4 | 62 | 4.01 | 51 | 35 |
2 | 19 | 19.2 | 75 | 4.27 | 60 | 43 |
2.1/2 | 23.6 | 28.9 | 92 | 5.61 | 76 | 52 |
3 | 25.9 | 30.5 | 109 | 5.99 | 86 | 64 |
4 | 27.7 | 33 | 146 | 6.55 | 106 | 79 |
Class 3000:
NPS | Min Thread Length | Outside Dia | Min WT | Center to End | ||
B | J | D | G | 90° A |
45° C |
|
1/2 | 10.9 | 13.6 | 38 | 4.09 | 33 | 25 |
3/4 | 12.7 | 13.9 | 46 | 4.32 | 38 | 28 |
1 | 14.7 | 17.3 | 56 | 4.98 | 44 | 33 |
1.1/4 | 17 | 18 | 62 | 5.28 | 51 | 35 |
1.1/2 | 17.8 | 18.4 | 75 | 5.56 | 60 | 43 |
2 | 19 | 19.2 | 84 | 7.14 | 64 | 44 |
2.1/2 | 23.6 | 28.9 | 102 | 7.65 | 83 | 52 |
3 | 25.9 | 30.5 | 121 | 8.84 | 95 | 64 |
4 | 27.7 | 33 | 152 | 11.18 | 114 | 79 |
Class 6000:
NPS | Min Thread Length | Outside Dia | Min WT | Center to End | ||
B | J | D | G | 90° A |
45° C |
|
1/2 | 10.9 | 13.6 | 46 | 8.15 | 38 | 28 |
3/4 | 12.7 | 13.9 | 56 | 8.53 | 44 | 33 |
1 | 14.7 | 17.3 | 62 | 9.93 | 51 | 35 |
1.1/4 | 17 | 18 | 75 | 10.59 | 60 | 43 |
1.1/2 | 17.8 | 18.4 | 84 | 11.07 | 64 | 44 |
2 | 19 | 19.2 | 102 | 12.09 | 83 | 52 |
2.1/2 | 23.6 | 28.9 | 121 | 15.29 | 95 | 64 |
3 | 25.9 | 30.5 | 146 | 16.64 | 106 | 79 |
4 | 27.7 | 33 | 152 | 18.67 | 114 | 79 |
General notes..
- Dimensions are in millimeters unless otherwise indicated.
- Dimension (B) is the minimum length of the perfect thread.
- The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.
Dimensions Threaded Tees & Crosses ASME B16.11:
Class 2000:
NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
1.1/4 | 17 | 18 | 56 | 44 | 3.89 |
1.1/2 | 17.8 | 18.4 | 62 | 51 | 4.01 |
2 | 19 | 19.2 | 75 | 60 | 4.27 |
2.1/2 | 23.6 | 28.9 | 92 | 76 | 5.61 |
3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
4 | 27.7 | 33 | 146 | 106 | 6.55 |
Class 3000:
NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 38 | 33 | 4.09 |
3/4 | 12.7 | 13.9 | 46 | 38 | 4.32 |
1 | 14.7 | 17.3 | 56 | 44 | 4.98 |
1.1/4 | 17 | 18 | 62 | 51 | 5.28 |
1.1/2 | 17.8 | 18.4 | 75 | 60 | 5.56 |
2 | 19 | 19.2 | 84 | 64 | 7.14 |
2.1/2 | 23.6 | 28.9 | 102 | 83 | 7.65 |
3 | 25.9 | 30.5 | 121 | 95 | 8.84 |
4 | 27.7 | 33 | 152 | 114 | 11.18 |
Class 6000:
NPS | Min Length of Thread | Outside Dia of Band D |
Center to End A |
Min WT |
|
B | J | ||||
1/2 | 10.9 | 13.6 | 46 | 38 | 8.15 |
3/4 | 12.7 | 13.9 | 56 | 44 | 8.53 |
1 | 14.7 | 17.3 | 62 | 51 | 9.93 |
1.1/4 | 17 | 18 | 75 | 60 | 10.59 |
1.1/2 | 17.8 | 18.4 | 84 | 64 | 11.07 |
2 | 19 | 19.2 | 102 | 83 | 12.09 |
2.1/2 | 23.6 | 28.9 | 121 | 95 | 15.29 |
3 | 25.9 | 30.5 | 146 | 106 | 16.64 |
4 | 27.7 | 33 | 152 | 114 | 18.67 |
General notes..
- Dimensions are in millimeters unless otherwise indicated.
- Dimension B is the minimum length of the perfect thread.
The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.
Dimensions Threaded Street Elbows ASME B16.11:
Class 3000:
NPS | Center to Female End | Center to Male End | Outside Dia | Min WT | Min WT |
A | C | D | G1 | G2 | |
1/2 | 28 | 41 | 38 | 4.09 | 4.16 |
3/4 | 35 | 48 | 44 | 4.32 | 4.88 |
1 | 44 | 57 | 51 | 4.98 | 5.56 |
1.1/4 | 51 | 66 | 62 | 5.28 | 5.56 |
1.1/2 | 54 | 71 | 70 | 5.56 | 6.25 |
2 | 64 | 84 | 84 | 7.14 | 7.64 |
NPS | Min Length Internal Thread | Min Length Male Thread | |||
B | J1 | J2 | |||
1/2 | 10.9 | 13.6 | 14 | ||
3/4 | 12.7 | 13.9 | 16 | ||
1 | 14.7 | 17.3 | 19 | ||
1.1/4 | 17 | 18 | 21 | ||
1.1/2 | 17.8 | 18.4 | 21 | ||
2 | 19 | 19.2 | 22 |
Class 6000:
NPS | Center to Female End | Center to Male End | Outside Dia | Min WT | Min WT |
A | C | D | G1 | G2 | |
1/2 | 35 | 48 | 44 | 8.15 | 6.53 |
3/4 | 44 | 57 | 51 | 8.53 | 6.86 |
1 | 51 | 66 | 62 | 9.93 | 7.95 |
1.1/4 | 54 | 71 | 70 | 10.59 | 8.48 |
1.1/2 | 64 | 84 | 84 | 11.07 | 8.89 |
2 | 83 | 105 | 102 | 12.09 | 9.70 |
NPS | Min Length Internal Thread | Min Length Male Thread | |||
B | J1 | J2 | |||
1/2 | 10.9 | 13.6 | 14 | ||
3/4 | 12.7 | 13.9 | 16 | ||
1 | 14.7 | 17.3 | 19 | ||
1.1/4 | 17 | 18 | 21 | ||
1.1/2 | 17.8 | 18.4 | 21 | ||
2 | 19 | 19.2 | 22 |
General notes..
- Dimensions are in millimeters unless otherwise indicated.
- Dimension G2 = Wall thickness before threading.
- Dimension B is the minimum length of the perfect thread.
The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.
Dimensions Threaded Full and Half Couplings ASME B16.11
Class 3000:
NPS | Length | Outside Dia | Min Thread Length | |
A | D | B | J | |
1/2 | 48 | 28 | 10.9 | 13.6 |
3/4 | 51 | 35 | 12.7 | 13.9 |
1 | 60 | 44 | 14.7 | 17.3 |
1.1/4 | 67 | 57 | 17 | 18 |
1.1/2 | 79 | 64 | 17.8 | 18.4 |
2 | 86 | 76 | 19 | 19.2 |
2.1/2 | 92 | 92 | 23.6 | 28.9 |
3 | 108 | 108 | 25.9 | 30.5 |
4 | 121 | 140 | 27.7 | 33 |
Class 6000:
NPS | Length | Outside Dia | Min Thread Length | |
A | D | B | J | |
1/2 | 48 | 38 | 10.9 | 13.6 |
3/4 | 51 | 44 | 12.7 | 13.9 |
1 | 60 | 57 | 14.7 | 17.3 |
1.1/4 | 67 | 64 | 17 | 18 |
1.1/2 | 79 | 76 | 17.8 | 18.4 |
2 | 86 | 92 | 19 | 19.2 |
2.1/2 | 92 | 108 | 23.6 | 28.9 |
3 | 108 | 127 | 25.9 | 30.5 |
4 | 121 | 159 | 27.7 | 33 |
General notes..
- Dimensions are in millimeters unless otherwise indicated.
- Dimension (B) is the minimum length of the perfect thread.
The length of a useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.
Dimensions Hex Head Bushings ASME B16.11
NPS | Min Length E |
Min Hex Height C |
Nominal F |
1/2 | 14 | 5 | 22 |
3/4 | 16 | 6 | 27 |
1 | 19 | 6 | 35 |
1.1/4 | 21 | 7 | 44.5 |
1.1/2 | 21 | 8 | 51 |
2 | 22 | 9 | 63.5 |
2.1/2 | 27 | 10 | 76 |
3 | 28 | 10 | 89 |
4 | 32 | 13 | 117.5 |
General notes..
- Dimensions are in millimeters unless otherwise indicated.
- Cautionary Note Regarding Hex Bushings..
Hex head bushings of one-size reduction should not be used in services where they might be subject to harmful loads and forces other than internal pressures.
Dimensions Threaded End Caps ASME B16.11
Class 3000:
NPS | Length | Outside Dia | Min WT | Min Thread Length | |
A | D | G | B | J | |
1/2 | 32 | 28 | 6.4 | 10.9 | 13.6 |
3/4 | 37 | 35. | 6.4 | 12.7 | 13.9 |
1 | 41 | 44 | 9.7 | 14.7 | 17.3 |
1.1/4 | 44 | 57 | 9.7 | 17 | 18 |
1.1/2 | 44 | 64 | 11.2 | 17.8 | 18.4 |
2 | 48 | 76 | 12.7 | 19 | 19.2 |
2.1/2 | 60 | 92 | 15.7 | 23.6 | 28.9 |
3 | 65 | 108 | 19 | 25.9 | 30.5 |
4 | 68 | 140 | 22.4 | 27.7 | 33 |
Class 6000:
NPS | Length | Outside Dia | Min WT | Min Thread Length | |
A | D | G | B | J | |
1/2 | 33 | 38 | 7.9 | 10.9 | 13.6 |
3/4 | 38 | 44 | 7.9 | 12.7 | 13.9 |
1 | 43 | 57 | 11.2 | 14.7 | 17.3 |
1.1/4 | 46 | 64 | 11.2 | 17 | 18 |
1.1/2 | 48 | 76 | 12.7 | 17.8 | 18.4 |
2 | 51 | 92 | 15.7 | 19 | 19.2 |
2.1/2 | 64 | 108 | 19 | 23.6 | 28.9 |
3 | 68 | 127 | 22.4 | 25.9 | 30.5 |
4 | 75 | 159 | 28.4 | 27.7 | 33 |
General notes..
- Dimensions are in millimeters unless otherwise indicated.
- Dimension (B) is the minimum length of the perfect thread.
The length of a useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.
Forged Fittings Available Materials and Grades
- Inconel 625 Threaded Fittings
- Inconel 660 Threaded Fittings
- Inconel 690 Threaded Fittings
- Inconel 718 Threaded Fittings
- Inconel 825 Threaded Fittings
- Inconel 800 Threaded Fittings
- Titanium Grade 2 Threaded Fittings
- Titanium Grade 5 Threaded Fittings
- Duplex S31803 Threaded Fittings
- Duplex S32205 Threaded Fittings
- Super duplex S32520 Threaded Fittings
- Super duplex S32750 Threaded Fittings
- Hastelloy C22 Threaded Fittings
- Hastelloy C276 Threaded Fittings
- Monel 400 Threaded Fittings
- Monel K500 Threaded Fittings
- Copper nickel 90/10 Threaded Fittings
- Copper nickel 70/30 Threaded Fittings
- Alloy 20 Threaded Fittings
- Nickel 200 Threaded Fittings
- Nickel 201 Threaded Fittings
- Stainless Steel 316TI Threaded Fittings
- Stainless Steel 904L Threaded Fittings
6 Comments
Pingback: Inconel 625 Threaded Fittings Manufacturers, UNS N06625 Tee
Pingback: Titanium Grade 2 Threaded Fittings Manufacturers, R50400 Tee
Pingback: Titanium Grade 5 Threaded Fittings Manufacturers, R56400 Tee
Pingback: Nickel 201 Threaded Fittings Manufacturers, UNS N02201 Tee
Pingback: Alloy 20 Threaded Fittings Manufacturers, UNS N08020 Couplings
Pingback: Copper Nickel 90/10 Threaded Fittings Manufacturers, C70600 Tee