API 6A Flanges, API 6A 10000 PSI Flange Manufacturers & Stockists
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of API 6A Flanges, api 6a flange 6bx, api 6a flanges 4130, api 6a 6bx blind flange, api 6a compact flange, api 6a rtj flange, api 6a 3000/5000 flange, api 6a 5k/10k/60k flange, ring gaskets for api 6a flanges, api 6a 10000 psi flange, api 6a flange weld neck, api 6a orifice flange, api 6a reducing flange, api 6a swivel flange, api 6a threaded flange available in all Dimensions.
- Standard Specifications of API 6A Flanges
- Materials, Standards, & Grades of API 6A Flanges
- Dimensions of API 6A Flanges
- Industries We Caters API 6A Flanges
- Country List where we Export & Supply
- City List where we Export & Supply
- Available Types of API 6A Flanges
- Manufacturing Process of API 6A Flanges
- Price Range of API 6A Flanges in India
Table Of Content:
Experts in Manufacturing of:
- Stainless Steel(SS) API 6A Flanges
- Hastelloy API 6A Flanges
- Monel API 6A Flanges
- Inconel API 6A Flanges
- Titaniun API 6A Flanges
- Duplex Steel API 6A Flanges
- Nickel Alloy API 6A Flanges
- Super Duplex Steel API 6A Flanges
- Incoloy API 6A Flanges
- Alloy 20 API 6A Flanges
- 254 SMO API 6A Flanges
- Copper Nickel API 6A Flanges
- Carbon Steel(CS) API 6A Flanges
- Alloy Steel API 6A Flanges
- Aluminium API 6A Flanges
- Bronze API 6A Flanges
- Mild Steel(MS) API 6A Flanges
- Brass API 6A Flanges
ETC.
Materials used in Manufacturing of API 6A Flanges includes Stainless Steel(SS), Hastelloy, Monel, Inconel, Titaniun, Duplex Steel, Nickel Alloy, Super Duplex Steel, Incoloy, Alloy 20, 254 SMO, Copper Nickel, Carbon Steel(CS), Alloy Steel, Aluminium, Bronze, Mild Steel(MS), Brass.
Standard Specifications of API 6A Flanges
- Type API 6A Flanges
- Size ½” (15 NB) to 48″ (1200NB)
- Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
- DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
- BS BS4504 , BS4504, BS1560, BS10
- In Form SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc
- Specialize As per drawing
- Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
- Coating/Surface Treatment Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
- Connection Type Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
- Flange Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
- Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Packing No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Usage/Applications Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Materials, Standards, & Grades of API 6A Flanges
- Stainless Steel API 6A Flanges ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
- Duplex Steel API 6A Flanges ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Super Duplex API 6A Flanges ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Nickel Alloys API 6A Flanges ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
- Copper Alloys API 6A Flanges ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
- Alloys API 6A Flanges ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2
- Low Temperature Steel API 6A Flanges ASTM A350 LF2, LF3, LF6
- High Yield API 6A Flanges ASTM A694 F42, F52, F60, F65, F70
- Carbon Steel API 6A Flanges ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
- Alloy Steel API 6A Flanges ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Ample Alloys is involved in providing a wide-ranging array of JIS B2220 Flanges to our valued clienteles. These API 6A flanges are designed to join pipes together, increase support strength, or block off a pipeline. We sells blind flanges, target flanges and weld neck flanges for all client needs. 6BX flanges are designed with a raised face thus preventing damage to the flange and gasket.
API Flanges Datasheet | ||||||
---|---|---|---|---|---|---|
Max. Working Pressure | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI |
Test Pressure | 3,000 PSI | 4,500 PSI | 7,500 PSI | 15,000 PSI | 22,500 PSI | 30,000 PSI |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
API Temperature Rating | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) |
To | To | To | To | To | To | |
Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) |
Integral, Blind, Target Blind & Test Flanges
Min. Yield | 60,000 PSI | 60,000 PSI | 60,000 PSI | 60,000 PSI | 75,000 PSI | 75,000 PSI |
---|---|---|---|---|---|---|
Min. Tensile | 85,000 PSI | 85,000 PSI | 85,000 PSI | 85,000 PSI | 95,000 PSI | 95,000 PSI |
Material | API 60K | API 60K | API 60K | API 60K | API 75K | API 75K |
Weld Neck Flanges
Min. Yield | 45,000 PSI | 45,000 PSI | 45,000 PSI | 60,000 PSI | 75,000 PSI | 75,000 PSI |
---|---|---|---|---|---|---|
Min. Tensile | 70,000 PSI | 70,000 PSI | 70,000 PSI | 85,000 PSI | 95,000 PSI | 95,000 PSI |
Material | API 45K | API 45K | API 45K | API 60K | API 75K | API 75K |
Hub & Clamp Connector Datasheet | ||||||
---|---|---|---|---|---|---|
Max Working Pressure | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI |
Test Pressure | 3,000 PSI | 4,500 PSI | 7,500 PSI | 15,000 PSI | 22,500 PSI | 30,000 PSI |
Product Spec Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 |
API Temperature Rating | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) |
To | To | To | To | To | To | |
Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | |
Min. Yield | 60,000 PSI | 60,000 PSI | 60,000 PSI | 60,000 PSI | 75,000 PSI | 75,000 PSI |
Min. Tensile | 85,000 PSI | 85,000 PSI | 85,000 PSI | 85,000 PSI | 95,000 PSI | 95,000 PSI |
Material | API 60K | API 60K | API 60K | API 60K | API 75K | API 75K |
Dimensions of API 6A Flanges
Nom. size | Outside diam. of flange | Thick. of flange | Length through hub | Diam. of hub | Hub diam. top | Raised face diam. | Diam. of bolt circle | No. of holes | Diam. of bolt hole | Diam. of bolt | Fillet radius min. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
O | C | Y | X | A | R | r1 | ||||||
in. | 26" | 30.94 | 1.62 | 3.5 | 26.94 | 26.06 | 28 | 29.31 | 36 | 0.88 | 3/4" | 0.38 |
mm. | 785.9 | 41.1 | 88.9 | 684.3 | 661.9 | 711.2 | 744.5 | 22.4 | 19.1 | 9.7 | ||
in. | 28" | 32.94 | 1.75 | 3.75 | 28.94 | 28.06 | 30 | 31.31 | 40 | 0.88 | 3/4" | 0.38 |
mm. | 836.7 | 44.5 | 95.3 | 735.1 | 712.7 | 762 | 795.3 | 22.4 | 19.1 | 9.7 | ||
in. | 30" | 34.94 | 1.75 | 3.94 | 31 | 30.06 | 32 | 33.31 | 44 | 0.88 | 3/4" | 0.38 |
mm. | 887.5 | 44.5 | 100.1 | 787.4 | 763.5 | 812.8 | 846.1 | 22.4 | 19.1 | 9.7 | ||
in. | 32" | 37.06 | 1.81 | 4.25 | 33.06 | 32.06 | 34 | 35.44 | 48 | 0.88 | 3/4" | 0.38 |
mm. | 941.3 | 46 | 108 | 839.7 | 814.3 | 863.6 | 900.2 | 22.4 | 19.1 | 9.7 | ||
in. | 34" | 39.56 | 1.94 | 4.34 | 35.12 | 34.06 | 36.25 | 37.69 | 40 | 1 | 7/8" | 0.38 |
mm. | 1004.8 | 49.3 | 110.2 | 892 | 865.1 | 920.8 | 957.3 | 25.4 | 22.2 | 9.7 | ||
in. | 36" | 41.62 | 2.06 | 4.62 | 37.19 | 36.06 | 38.25 | 39.75 | 44 | 1 | 7/8" | 0.38 |
mm. | 1057.1 | 52.3 | 117.3 | 944.6 | 915.9 | 971.6 | 1009.7 | 25.4 | 22.2 | 9.7 | ||
in. | 38" | 44.25 | 2.12 | 4.88 | 39.12 | 38.12 | 40.25 | 42.12 | 40 | 1.12 | 1" | 0.38 |
mm. | 1124 | 53.8 | 124 | 993.6 | 968.2 | 1022.4 | 1069.8 | 28.4 | 25.4 | 9.7 | ||
in. | 40" | 46.25 | 2.19 | 5.06 | 41.31 | 40.12 | 42.5 | 44.12 | 44 | 1.12 | 1" | 0.38 |
mm. | 1174.8 | 55.6 | 128.5 | 1049.3 | 1019 | 1079.5 | 1120.6 | 28.4 | 25.4 | 9.7 | ||
in. | 42" | 48.25 | 2.31 | 5.25 | 43.38 | 42.12 | 44.5 | 46.12 | 48 | 1.12 | 1" | 0.44 |
mm. | 1225.6 | 58.7 | 133.4 | 1101.9 | 1069.8 | 1130.3 | 1171.4 | 28.4 | 25.4 | 11.2 | ||
in. | 44" | 50.25 | 2.38 | 5.38 | 45.38 | 44.12 | 46.5 | 48.12 | 52 | 1.12 | 1" | 0.44 |
mm. | 1276.4 | 60.5 | 136.7 | 1152.7 | 1120.6 | 1181.1 | 1222.2 | 28.4 | 25.4 | 11.2 | ||
in. | 46" | 52.81 | 2.44 | 5.69 | 47.44 | 46.12 | 48.62 | 50.56 | 40 | 1.25 | 1 1/8" | 0.44 |
mm. | 1341.4 | 62 | 144.5 | 1205 | 1171.4 | 1234.9 | 1284.2 | 31.8 | 28.6 | 11.2 | ||
in. | 48" | 54.81 | 2.56 | 5.88 | 49.5 | 48.12 | 50.75 | 52.56 | 44 | 1.25 | 1 1/8" | 0.44 |
mm. | 1392.2 | 65 | 149.4 | 1257.3 | 1222.2 | 1289.1 | 1335 | 31.8 | 28.6 | 11.2 | ||
in. | 50" | 56.81 | 2.69 | 6.06 | 51.5 | 50.12 | 52.75 | 54.56 | 48 | 1.25 | 1 1/8" | 0.44 |
mm. | 1443 | 68.3 | 153.9 | 1308.1 | 1273 | 1339.9 | 1385.8 | 31.8 | 28.6 | 11.2 | ||
in. | 52" | 58.81 | 2.75 | 6.19 | 53.56 | 52.12 | 54.75 | 56.56 | 52 | 1.25 | 1 1/8" | 0.44 |
mm. | 1493.8 | 69.9 | 157.2 | 1360.4 | 1323.8 | 1390.7 | 1436.6 | 31.8 | 28.6 | 11.2 | ||
in. | 54" | 61 | 2.81 | 6.38 | 55.62 | 54.12 | 56.75 | 58.75 | 56 | 1.25 | 1 1/8" | 0.44 |
mm. | 1549.4 | 71.4 | 162.1 | 1412.7 | 1374.6 | 1441.5 | 1492.3 | 31.8 | 28.6 | 11.2 | ||
in. | 56" | 63 | 2.88 | 6.56 | 57.69 | 56.12 | 58.75 | 60.75 | 60 | 1.25 | 1 1/8" | 0.56 |
mm. | 1600.2 | 73.2 | 166.6 | 1465.3 | 1425.4 | 1492.3 | 1543.1 | 31.8 | 28.6 | 14.2 | ||
in. | 58" | 65.94 | 2.94 | 6.88 | 59.69 | 58.12 | 60.75 | 63.44 | 48 | 1.38 | 1 1/4" | 0.56 |
mm. | 1674.9 | 74.7 | 174.8 | 1516.1 | 1476.2 | 1543.1 | 1611.4 | 35.1 | 31.8 | 14.2 | ||
in. | 60" | 67.94 | 3 | 7.06 | 61.81 | 60.12 | 63 | 65.44 | 52 | 1.38 | 1 1/4" | 0.56 |
mm. | 1725.7 | 76.2 | 179.3 | 1570 | 1527 | 1600.2 | 1662.2 | 35.1 | 31.8 | 14.2 |
Industries We Caters API 6A Flanges
Ample Alloys has many years of experiance of export and supply of API 6A Flanges that is extensively used in the following industries:
- Refineries
- Gas Processing
- Off-Shore Oil Drilling Companies
- Petrochemicals
- Hydro-Carbon
- Fertilizers
- Paper & Pulp Companies
- Power Generation
- Specialty Chemicals
- Pharmaceuticals
- Drugs
- Steel
- Cement
- Water Pipe Line
- Pesticides
- General Piping
- Construction
- Engineering
- Nuclear
- Food Processing & Dairy
- boiler & heatexchangers
Available Types of API 6A Flanges
API 6A Forged Flange | API 6A High Hub Blinds Flange |
API 6A Blind Flange | API 6A Spectacle Blinds Flange |
API 6A Reducing Flange | API 6A Loose Flange |
API 6A Orifice Flange | API 6A RTJ Flange |
API 6A Socket Weld Flange | API 6A Screwed Flange |
API 6A Slip On Flange | API 6A Weld Neck Flange |
API 6A Flat Flange | API 6A Flange Facing Type & Finish |
API 6A Lapped Joint Flange | API 6A SORF Flange |
API 6A SWRF Flange | API 6A Groove & Tongue Flange |
API 6A Square Flange | API 6A Long Neck Weld Flange |
API 6A Threaded Flange | API 6A Spades Ring Spacers Flange |
API 6A Weld Neck Flange | API 6A Ring Type Joint Flange |
API 6A WNRF Flange | API 6A Weldo / Nipo Flange |
API 6A Expander Flange | API 6A 10000 PSI Flange Manufacturers |
City List where we Export & Supply
|
|
|
|
Country List where we Export & Supply
|
|
|
|
Price Range of API 6A Flanges in India
Prices varies frequently and also depends on minimum order and might changed without any prior notifications. For more details contact us now and get Instant Quote.
- api 6a welding neck flange : US $1500.00-$10000.00 / Ton
- api 6a 15000psi forged flange : US $0.50-$16.50 / Piece
- api 6a 5000psi 5k flange stainless steel flange : US $2.50-$120.50 / Piece
- API 6A Type 6B/6BX Flange : US $1.50-$56.50 / Piece