JIS B2220 Flange (5k/10k/2k/16k) – Manufacturers & Stockists
We Recognize as a Trusted Manufacturers, Suppliers, & Exporters of JIS B2220 Flange, jis b2220 – flanges 5k & 10k, jis b2220 blind flange, jis b2220 2k flanges, jis b2220 16k flange, jis b2220 flange material, flange jis b2220 20k, jis b2220 10k flange dimensions
- Standard Specifications of JIS B2220 Flange
- Materials, Standards, & Grades of JIS B2220 Flange
- Dimensions of JIS B2220 Flange
- Industries We Caters JIS B2220 Flange
- Country List where we Export & Supply
- City List where we Export & Supply
- Available Types of JIS B2220 Flange
- Manufacturing Process of JIS B2220 Flange
- Price Range of JIS B2220 Flange in India
Table Of Content:
Experts in Manufacturing of:
- Stainless Steel(SS) JIS B2220 Flange
- Hastelloy JIS B2220 Flange
- Monel JIS B2220 Flange
- Inconel JIS B2220 Flange
- Titaniun JIS B2220 Flange
- Duplex Steel JIS B2220 Flange
- Nickel Alloy JIS B2220 Flange
- Super Duplex Steel JIS B2220 Flange
- Incoloy JIS B2220 Flange
- Alloy 20 JIS B2220 Flange
- 254 SMO JIS B2220 Flange
- Copper Nickel JIS B2220 Flange
- Carbon Steel(CS) JIS B2220 Flange
- Alloy Steel JIS B2220 Flange
- Aluminium JIS B2220 Flange
- Bronze JIS B2220 Flange
- Mild Steel(MS) JIS B2220 Flange
- Brass JIS B2220 Flange
ETC.
Materials used in Manufacturing of JIS B2220 Flange includes Stainless Steel(SS), Hastelloy, Monel, Inconel, Titaniun, Duplex Steel, Nickel Alloy, Super Duplex Steel, Incoloy, Alloy 20, 254 SMO, Copper Nickel, Carbon Steel(CS), Alloy Steel, Aluminium, Bronze, Mild Steel(MS), Brass.
Standard Specifications of JIS B2220 Flange
- Type JIS B2220 Flange
- Size ½” (15 NB) to 48″ (1200NB)
- Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
- DIN DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636, DIN2637, DIN2638, DIN2673
- BS BS4504 , BS4504, BS1560, BS10
- In Form SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc
- Specialize As per drawing
- Standard ANSI B16.5, ANSI B16.47, ANSI B16.36, ANSI B16.48, BS 4504, EN1092, UNI 2277/2278, DIN, JIS, SABS1123, GOST-12820
- Coating/Surface Treatment Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
- Connection Type Ring Type Joint, Lap-Joint Face, Raised Face, Flat Face, Large Male-Female, Small Male-Female, Large, Tongue & Groove, Small Tongue & Groove
- Flange Face Type Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
- Dimensions ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
- Packing No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Usage/Applications Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Materials, Standards, & Grades of JIS B2220 Flange
- Stainless Steel JIS B2220 Flange ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
- Duplex Steel JIS B2220 Flange ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Super Duplex JIS B2220 Flange ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
- Nickel Alloys JIS B2220 Flange ASTM SB564, SB160, SB472, SB162 – Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
- Copper Alloys JIS B2220 Flange ASTM SB 61 , SB62 , SB151 , SB152 – UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
- Alloys JIS B2220 Flange ALLOY 20, ALLOY C, ALLOY C276, ALLOY B2
- Low Temperature Steel JIS B2220 Flange ASTM A350 LF2, LF3, LF6
- High Yield JIS B2220 Flange ASTM A694 F42, F52, F60, F65, F70
- Carbon Steel JIS B2220 Flange ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
- Alloy Steel JIS B2220 Flange ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Ample Alloys is involved in providing a wide-ranging array of JIS B2220 Flange to our valued customers around the world. A JIS B2220 Blind Flange is used to mechanically connect two pipes together. These JIS B2220 Flange (5k/10k/2k/16k) can be availed in different material specifications including carbon steel, stainless steel and alloy steel. Our flanges are widely admired by different companies for constructional places. Some of its features include suitability for industry sectors like mining, oil & gas, chemical processing, and more. To fulfill the speckled requirements of clients, we offer these flanges in diverse dimensions at very reasonable rates.
Dimensions of JIS B2220 Flange
JIS B2220 5K Flange
JIS5K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 75 | 9 | 9 | 13 | 24 | 55 | 4 | 12 |
15 | 1/2 | 80 | 9 | 9 | 13 | 25 | 60 | 4 | 12 |
20 | 3/4 | 85 | 10 | 10 | 15 | 28 | 65 | 4 | 12 |
25 | 1 | 95 | 10 | 10 | 17 | 30 | 75 | 4 | 12 |
32 | 1 1/4 | 115 | 12 | 12 | 19 | 33 | 90 | 4 | 15 |
40 | 2 1/2 | 120 | 12 | 12 | 20 | 34 | 95 | 4 | 15 |
50 | 2 | 130 | 14 | 14 | 24 | 36 | 105 | 4 | 15 |
65 | 2 1/2 | 155 | 14 | 14 | 27 | 39 | 130 | 4 | 15 |
80 | 3 | 180 | 14 | 14 | 30 | 41 | 145 | 4 | 19 |
90 | 3 1/2 | 190 | 14 | 14 | N/A | 41 | 155 | 4 | 19 |
100 | 4 | 200 | 16 | 16 | 36 | 41 | 165 | 8 | 19 |
125 | 5 | 235 | 16 | 16 | 40 | 43 | 200 | 8 | 19 |
150 | 6 | 265 | 18 | 18 | 40 | 49 | 230 | 8 | 19 |
175 | 7 | 300 | 18 | 18 | N/A | 49 | 260 | 8 | 23 |
200 | 8 | 320 | 20 | 20 | N/A | 53 | 280 | 8 | 23 |
225 | 9 | 345 | 20 | 20 | N/A | 54 | 305 | 12 | 23 |
250 | 10 | 385 | 22 | 22 | N/A | 61 | 345 | 12 | 23 |
300 | 12 | 430 | 22 | 22 | N/A | 62 | 390 | 12 | 23 |
350 | 14 | 480 | 24 | 24 | N/A | 73 | 435 | 12 | 25 |
400 | 16 | 540 | 24 | 24 | N/A | 76 | 495 | 16 | 25 |
450 | 18 | 605 | 24 | 24 | 40 | 79 | 555 | 16 | 25 |
500 | 20 | 655 | 24 | 24 | 40 | 79 | 605 | 20 | 25 |
550 | 22 | 720 | 26 | 26 | 42 | 81 | 665 | 20 | 27 |
600 | 24 | 770 | 26 | 26 | 44 | 81 | 715 | 20 | 27 |
650 | 26 | 825 | 26 | 28 | 48 | 85 | 770 | 24 | 27 |
700 | 28 | 875 | 26 | 30 | 48 | 94 | 820 | 24 | 27 |
750 | 30 | 945 | 28 | 32 | 52 | 100 | 880 | 24 | 33 |
800 | 32 | 995 | 28 | 34 | 52 | 100 | 930 | 24 | 33 |
850 | 34 | 1045 | 28 | 36 | 54 | 108 | 980 | 24 | 33 |
900 | 36 | 1095 | 30 | 36 | 56 | 108 | 1030 | 24 | 33 |
1000 | 40 | 1195 | 32 | 40 | 60 | 116 | 1130 | 28 | 33 |
JIS B2220 10K Flange
JIS10K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 12 | 12 | 16 | 29 | 65 | 4 | 15 |
15 | 1/2 | 95 | 12 | 12 | 16 | 31 | 70 | 4 | 15 |
20 | 3/4 | 100 | 14 | 14 | 20 | 32 | 75 | 4 | 15 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 38 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 16 | 16 | 24 | 38 | 105 | 4 | 19 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 4 | 19 |
65 | 2 1/2 | 175 | 18 | 18 | 27 | 44 | 140 | 4 | 19 |
80 | 3 | 185 | 18 | 18 | 30 | 45 | 150 | 8 | 19 |
90 | 3 1/2 | 195 | 18 | 18 | N/A | 45 | 160 | 8 | 19 |
100 | 4 | 210 | 18 | 18 | 36 | 45 | 175 | 8 | 19 |
125 | 5 | 250 | 20 | 20 | 40 | 47 | 210 | 8 | 23 |
150 | 6 | 280 | 22 | 22 | 40 | 53 | 240 | 8 | 23 |
175 | 7 | 305 | 22 | 22 | N/A | 55 | 265 | 12 | 23 |
200 | 8 | 330 | 22 | 22 | N/A | 58 | 290 | 12 | 23 |
225 | 9 | 350 | 22 | 22 | N/A | 58 | 310 | 12 | 23 |
250 | 10 | 400 | 24 | 24 | 36 | 65 | 355 | 12 | 25 |
300 | 12 | 445 | 24 | 24 | 38 | 68 | 400 | 16 | 25 |
350 | 14 | 490 | 26 | 26 | 42 | 79 | 445 | 16 | 25 |
400 | 16 | 560 | 28 | 28 | 44 | 85 | 510 | 16 | 27 |
450 | 18 | 620 | 30 | 30 | 48 | 90 | 565 | 20 | 27 |
500 | 20 | 675 | 30 | 30 | 48 | 99 | 620 | 20 | 27 |
550 | 22 | 745 | 32 | 34 | 52 | 111 | 680 | 20 | 33 |
600 | 24 | 795 | 32 | 36 | 52 | 112 | 730 | 24 | 33 |
650 | 26 | 845 | 34 | 38 | 56 | 116 | 780 | 24 | 33 |
700 | 28 | 905 | 34 | 40 | 58 | 132 | 840 | 24 | 33 |
750 | 30 | 970 | 36 | 44 | 62 | 139 | 900 | 24 | 33 |
800 | 32 | 1020 | 36 | 46 | 64 | 139 | 950 | 28 | 33 |
850 | 34 | 1070 | 36 | 48 | 66 | 139 | 1000 | 28 | 33 |
900 | 36 | 1120 | 38 | 50 | 70 | 140 | 1050 | 28 | 33 |
1000 | 40 | 1235 | 40 | 56 | 74 | 151 | 1160 | 28 | 39 |
JIS B2220 16K Flange
JIS16K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 12 | 12 | 16 | 31 | 65 | 4 | 15 |
15 | 1/2 | 95 | 12 | 12 | 16 | 32 | 70 | 4 | 15 |
20 | 3/4 | 100 | 14 | 14 | 20 | 34 | 75 | 4 | 15 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 39 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 16 | 16 | 24 | 39 | 105 | 4 | 19 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 8 | 19 |
65 | 2 1/2 | 175 | 18 | 18 | 26 | 46 | 140 | 8 | 19 |
80 | 3 | 200 | 20 | 20 | 28 | 49 | 160 | 8 | 23 |
90 | 3 1/2 | 210 | 20 | 20 | 30 | 50 | 170 | 8 | 23 |
100 | 4 | 225 | 22 | 22 | 34 | 56 | 185 | 8 | 23 |
125 | 5 | 270 | 22 | 22 | 34 | 60 | 225 | 8 | 25 |
150 | 6 | 305 | 24 | 24 | 38 | 79 | 260 | 12 | 25 |
200 | 8 | 350 | 26 | 26 | 40 | 73 | 305 | 12 | 25 |
250 | 10 | 430 | 28 | 28 | 44 | 81 | 380 | 12 | 27 |
300 | 12 | 480 | 30 | 30 | 48 | 88 | 430 | 16 | 27 |
350 | 14 | 540 | 34 | 34 | 52 | 104 | 480 | 16 | 33 |
400 | 16 | 605 | 38 | 38 | 60 | 115 | 540 | 16 | 33 |
450 | 18 | 675 | 40 | 40 | 64 | 126 | 605 | 20 | 33 |
500 | 20 | 730 | 42 | 42 | 68 | 128 | 660 | 20 | 33 |
550 | 22 | 795 | 44 | 44 | 70 | 135 | 720 | 20 | 39 |
600 | 24 | 845 | 46 | 46 | 74 | 141 | 770 | 24 | 39 |
650 | 26 | 895 | 48 | N/A | 77 | N/A | 820 | 24 | 39 |
700 | 28 | 960 | 50 | N/A | 80 | N/A | 875 | 24 | 42 |
750 | 30 | 1020 | 52 | N/A | 83 | N/A | 935 | 24 | 42 |
800 | 32 | 1085 | 54 | N/A | 86 | N/A | 990 | 24 | 48 |
850 | 34 | 1135 | 56 | N/A | 89 | N/A | 1040 | 24 | 48 |
900 | 36 | 1185 | 58 | N/A | 93 | N/A | 1090 | 28 | 48 |
1000 | 40 | 1320 | 62 | N/A | 99 | N/A | 1210 | 28 | 56 |
JIS B2220 20K Flange
JIS20K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 90 | 14 | 14 | 20 | 33 | 65 | 4 | 15 |
15 | 1/2 | 95 | 14 | 14 | 20 | 34 | 70 | 4 | 15 |
20 | 3/4 | 100 | 16 | 16 | 22 | 36 | 75 | 4 | 15 |
25 | 1 | 125 | 16 | 16 | 24 | 38 | 90 | 4 | 19 |
32 | 1 1/4 | 135 | 18 | 18 | 26 | 41 | 100 | 4 | 19 |
40 | 2 1/2 | 140 | 18 | 18 | 26 | 41 | 105 | 4 | 19 |
50 | 2 | 155 | 18 | 18 | 26 | 42 | 120 | 8 | 19 |
65 | 2 1/2 | 175 | 20 | 20 | 30 | 48 | 140 | 8 | 19 |
80 | 3 | 200 | 22 | 22 | 34 | 51 | 160 | 8 | 23 |
90 | 3 1/2 | 210 | 24 | 24 | 36 | 54 | 170 | 8 | 23 |
100 | 4 | 225 | 24 | 24 | 36 | 58 | 185 | 8 | 23 |
125 | 5 | 270 | 26 | 26 | 40 | 64 | 225 | 8 | 25 |
150 | 6 | 305 | 28 | 28 | 42 | 73 | 260 | 12 | 25 |
200 | 8 | 350 | 30 | 30 | 46 | 77 | 305 | 12 | 25 |
250 | 10 | 430 | 34 | 34 | 52 | 87 | 380 | 12 | 27 |
300 | 12 | 480 | 36 | 36 | 56 | 94 | 430 | 16 | 27 |
350 | 14 | 540 | 40 | 40 | 62 | 110 | 480 | 16 | 33 |
400 | 16 | 605 | 46 | 46 | 70 | 123 | 540 | 16 | 33 |
450 | 18 | 675 | 48 | 48 | 78 | 134 | 605 | 20 | 33 |
500 | 20 | 730 | 50 | 50 | 84 | 136 | 660 | 20 | 33 |
550 | 22 | 795 | 52 | 52 | 90 | 143 | 720 | 20 | 39 |
600 | 24 | 845 | 54 | 56 | 96 | 149 | 770 | 24 | 39 |
JIS B2220 30K Flange
JIS30K | LTB | DRILLING DATA | |||||||
---|---|---|---|---|---|---|---|---|---|
NOMINAL PIPE SIZE | OUTSIDE DIAMETER OF FLANGE |
THIKNESS OF FLANGE |
THIKNESS OF BLIND |
BOSSED LENGTH SOH.SW LI |
WELD NECK LENGTH |
PITCH CIRCLE DIAMETER |
NUMBER OF BOLT HOLES |
BOLT HOLE DIAMETER |
|
MM | INCH | C | T | T1 | L | L1 | PCD | # | H |
10 | 3/8 | 110 | 16 | 16 | 24 | N/A | 75 | 4 | 19 |
15 | 1/2 | 115 | 18 | 18 | 26 | 45 | 80 | 4 | 19 |
20 | 3/4 | 120 | 18 | 18 | 28 | 45 | 85 | 4 | 19 |
25 | 1 | 130 | 20 | 20 | 30 | 48 | 95 | 4 | 19 |
32 | 1 1/4 | 140 | 22 | 22 | 32 | 52 | 105 | 4 | 19 |
40 | 2 1/2 | 160 | 22 | 22 | 34 | 54 | 120 | 4 | 23 |
50 | 2 | 165 | 22 | 22 | 36 | 57 | 130 | 8 | 19 |
65 | 2 1/2 | 200 | 26 | 26 | 40 | 69 | 160 | 8 | 23 |
80 | 3 | 210 | 28 | 28 | 44 | 73 | 170 | 8 | 23 |
90 | 3 1/2 | 230 | 30 | 30 | 46 | 74 | 185 | 8 | 25 |
100 | 4 | 240 | 32 | 32 | 48 | 76 | 195 | 8 | 25 |
125 | 5 | 275 | 36 | 36 | 54 | 86 | 230 | 8 | 25 |
150 | 6 | 325 | 38 | 38 | 58 | 95 | 275 | 12 | 27 |
200 | 8 | 370 | 42 | 42 | 64 | 102 | 320 | 12 | 27 |
250 | 10 | 450 | 48 | 48 | 72 | 118 | 390 | 12 | 33 |
300 | 12 | 515 | 52 | 52 | 78 | 127 | 450 | 16 | 33 |
350 | 14 | 560 | 54 | 54 | 84 | 134 | 495 | 16 | 33 |
400 | 16 | 630 | 60 | 60 | 92 | 149 | 560 | 16 | 39 |
Industries We Caters JIS B2220 Flange
Ample Alloys has many years of experiance of export and supply of JIS B2220 Flange that is extensively used in the following industries:
- Refineries
- Gas Processing
- Off-Shore Oil Drilling Companies
- Petrochemicals
- Hydro-Carbon
- Fertilizers
- Paper & Pulp Companies
- Power Generation
- Specialty Chemicals
- Pharmaceuticals
- Drugs
- Steel
- Cement
- Water Pipe Line
- Pesticides
- General Piping
- Construction
- Engineering
- Nuclear
- Food Processing & Dairy
- boiler & heatexchangers
Available Types of JIS B2220 Flange
JIS B 2220 Forged Flange | JIS B 2220 High Hub Blinds Flange |
JIS B 2220 Blind Flange | JIS B 2220 Spectacle Blinds Flange |
JIS B 2220 Reducing Flange | JIS B 2220 Loose Flange |
JIS B 2220 Orifice Flange | JIS B 2220 RTJ Flange |
JIS B 2220 Socket Weld Flange | JIS B 2220 Screwed Flange |
JIS B 2220 Slip On Flange | JIS B 2220 Weld Neck Flange |
JIS B 2220 Flat Flange | JIS B 2220 Flange Facing Type & Finish |
JIS B 2220 Lapped Joint Flange | JIS B 2220 SORF Flange |
JIS B 2220 SWRF Flange | JIS B 2220 Groove & Tongue Flange |
JIS B 2220 Square Flange | JIS B 2220 Long Neck Weld Flange |
JIS B 2220 Threaded Flange | JIS B 2220 Spades Ring Spacers Flange |
JIS B 2220 Weld Neck Flange | JIS B 2220 Ring Type Joint Flange |
JIS B 2220 WNRF Flange | JIS B 2220 Weldo / Nipo Flange |
JIS B 2220 Expander Flange | JIS B2220 Flange (5k/10k/2k/16k) Manufacturers |
City List where we Export & Supply
|
|
|
|
Country List where we Export & Supply
|
|
|
|
Price Range of JIS B2220 Flange in India
Prices varies frequently and also depends on minimum order and might changed without any prior notifications. For more details contact us now and get Instant Quote.
- JIS B2220 32A 40A 20K 30K SS400 Slip On Hubbed Flange : US $1.00-$500.00 / Piece
- 16k JIS B2220 SS316 316l cast threaded flange : US $1.80-$80.80 / Piece
- SS304 JIS 30K B2220 Flange : US $1500.00-$10000.00 / Ton
- jis b2220 10k 20k sop ff flange : US $1.00-$50.00 / Piece