Class 600 Lb Socket Weld Flange Dimensions
TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Drilling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Bore | >Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Dia. (A) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
1/2″ | 95 | 14.3 | 35.05 | 38 | 22.2 | 22 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 15.9 | 42.92 | 48 | 27.7 | 25 | 4 | 19.05 | 82.6 |
1″ | 125 | 17.5 | 50.80 | 54 | 34.5 | 27 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 20.7 | 63.50 | 64 | 43.2 | 29 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 22.3 | 73.15 | 70 | 49.5 | 32 | 4 | 22.22 | 114.3 |
2″ | 165 | 25.4 | 91.94 | 84 | 61.9 | 37 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 28.6 | 104.65 | 100 | 74.6 | 41 | 8 | 22.22 | 149.2 |
3″ | 210 | 31.8 | 127.00 | 117 | 90.7 | 46 | 8 | 22.22 | 168.3 |
IMP. NOTES: 6,4mm raised face not included in the E & H dimensions
The dimensions are in millimeters
Inner diameter depending on thicknesses:
Nominal Bore | SCH10S | SCH40S | SCH80S | SCH160 |
---|---|---|---|---|
1/2″ | 17.1 | 15.8 | 13.9 | 11.8 |
3/4″ | 22.4 | 20.9 | 18.8 | 15.6 |
1″ | 27.8 | 26.6 | 24.3 | 20.7 |
1 1/4″ | 36.6 | 35.1 | 32.5 | 29.5 |
1 1/2″ | 42.7 | 40.9 | 38.1 | 34 |
2″ | 54.7 | 52.5 | 49.2 | 42.9 |
2 1/2″ | 66.9 | 62.7 | 59 | 54 |
3″ | 82.8 | 77.9 | 73.7 | 66.7 |
IMP. NOTE: The dimensions are in millimeters