Site icon Ample Alloys

600lb Blind Flange Dimensions


Class 600 Lb Blind Flange Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
ANSI/ASME/ASA B16.5 600lb/sq.in. Flange BLIND-RF
ø D b g k Holes l Kg.
1/2" 95,2 14,3 34,9 66,7 4 15,9 0,700
3/4" 117,5 15,9 42,9 82,5 4 19,0 1,200
1" 123,8 17,5 50,8 88,9 4 19,0 1,500
1 1/4" 133,3 20,6 63,5 98,4 4 19,0 2,000
1 1/2" 155,6 22,2 73,0 114,3 4 22,2 3,200
2" 165,1 25,4 92,1 127,0 8 19,0 4,300
2 1/2" 190,5 28,6 104,8 149,2 8 22,2 6,000
3" 209,5 31,7 127,0 168,3 8 22,2 8,000
3 1/2" 228,6 34,9 139,7 184,1 8 25,4 10,500
4" 273,0 38,1 157,2 215,9 8 25,4 18,000
5" 330,2 44,4 185,7 266,7 8 28,6 28,500
6" 355,6 47,6 215,9 292,1 12 28,6 35,500
8" 419,1 55,6 269,9 349,2 12 31,7 58,000
10" 508,0 63,5 323,8 431,8 16 34,9 98,000
12" 558,8 66,7 381,0 488,9 20 34,9 125,000
14" 603,2 69,8 412,7 527,0 20 38,1 151,000
16" 685,8 76,2 469,9 603,2 20 41,3 215,000
18" 742,9 82,5 533,4 654,0 20 44,4 287,000
20" 812,8 88,9 584,2 723,9 24 44,4 366,000
22" 869,9 95,2 641,2 777,9 24 47,6 437,000
24" 939,8 101,6 692,1 838,2 24 50,8 532,000

Back To Main Page

Exit mobile version