Class 300 Lbs Slip on Flange Dimensions
TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Nominal Bore | Dia. (D) |
Thick. (E) |
Dia. (F) |
Dia. (B) |
Dia. (A) |
Height1 (H) |
Nbr | Holes | Dia. (C) |
---|---|---|---|---|---|---|---|---|---|
1/2″ | 21.3 | 12.7 | 35.05 | 38 | 22.2 | 21 | 4 | 15.87 | 66.7 |
3/4″ | 26.7 | 14.3 | 42.93 | 48 | 27.7 | 24 | 4 | 19.05 | 82.6 |
1″ | 33.4 | 15.9 | 50.80 | 54 | 34.5 | 25 | 4 | 19.05 | 88.9 |
1 1/4″ | 42.2 | 17.5 | 63.50 | 64 | 43.2 | 25 | 4 | 19.05 | 98.4 |
1 1/2″ | 48.3 | 19.1 | 73.15 | 70 | 49.5 | 29 | 4 | 22.22 | 114.3 |
2″ | 60.3 | 20.7 | 91.95 | 84 | 61.9 | 32 | 8 | 19.05 | 127.0 |
2 1/2″ | 73.0 | 23.9 | 104.65 | 100 | 74.6 | 37 | 8 | 22.22 | 149.2 |
3″ | 88.9 | 27.0 | 127.00 | 117 | 90.7 | 41 | 8 | 22.22 | 168.3 |
3 1/2″ | 101.6 | 28.6 | 139.70 | 133 | 103.4 | 43 | 8 | 22.22 | 184.2 |
4″ | 114.3 | 30.2 | 157.22 | 146 | 116.1 | 46 | 8 | 22.22 | 200.0 |
5″ | 141.3 | 33.4 | 185.67 | 178 | 143.8 | 49 | 8 | 22.22 | 235.0 |
6″ | 168.3 | 35.0 | 215.90 | 206 | 170.7 | 51 | 12 | 22.22 | 269.9 |
8″ | 219.1 | 39.7 | 269.75 | 260 | 221.5 | 60 | 12 | 25.40 | 330.2 |
10″ | 273.0 | 46.1 | 323.85 | 321 | 276.2 | 65 | 16 | 28.57 | 387.4 |
12″ | 323.8 | 49.3 | 381.00 | 375 | 327.0 | 71 | 16 | 31.75 | 450.8 |
14″ | 355.6 | 52.4 | 412.75 | 425 | 359.2 | 75 | 20 | 31.75 | 514.4 |
16″ | 406.4 | 55.6 | 469.90 | 483 | 410.5 | 81 | 20 | 34.92 | 571.5 |
18″ | 457.0 | 58.8 | 533.40 | 533 | 461.8 | 87 | 24 | 34.92 | 628.6 |
20″ | 508.0 | 62.0 | 584.2td> | 587 | 513.1 | 94 | 24 | 34.92 | 685.8 |
24″ | 610.0 | 68.3 | 692.15 | 702 | 616.0 | 105 | 24 | 41.27 | 812.8 |
Note: 1,6mm raised face not included in the E & H dimensions