Site icon Ample Alloys

150lbs Slip on Flange Dimensions

Class 150 Lbs Slip on Flange Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
ANSI/ASME/ASA B16.5 150lb/sq.in. Flange SO-RF
ø D b g m J h k Holes l Kg.
1/2" 88,9 11,1 34,9 30,2 22,3 15,9 60,3 4 15,9 0,400
3/4" 98,4 12,7 42,9 38,1 27,7 15,9 69,8 4 15,9 0,700
1" 107,9 14,3 50,8 49,2 34,5 17,5 79,4 4 15,9 0,800
1 1/4" 117,5 15,9 63,5 58,8 43,2 20,6 88,9 4 15,9 1,100
1 1/2" 127,0 17,5 73,0 65,1 49,5 22,2 98,4 4 15,9 1,400
2" 152,4 19,0 92,1 77,8 62,0 25,4 120,6 4 19,0 2,200
2 1/2" 177,8 22,2 104,8 90,5 74,7 28,6 139,7 4 19,0 3,600
3" 190,5 23,8 127,0 107,9 90,7 30,2 152,4 4 19,0 4,100
3 1/2" 215,9 23,8 139,7 122,2 103,4 31,7 177,8 8 19,0 5,200
4" 228,6 23,8 157,2 134,9 116,1 33,3 190,5 8 19,0 5,600
5" 254,0 23,8 185,7 163,6 143,8 36,5 215,9 8 22,2 6,300
6" 279,4 25,4 215,9 192,1 170,7 39,7 241,3 8 22,2 7,500
8" 342,9 28,6 269,9 246,1 221,5 44,4 298,4 8 22,2 12,600
10" 406,4 30,2 323,8 304,8 276,3 49,2 361,9 12 25,4 18,500
12" 482,6 31,7 381,0 365,1 327,1 55,6 431,8 12 25,5 28,000
14" 533,4 34,9 412,7 400,0 359,1 57,1 476,2 12 28,6 36,000
16" 596,9 36,5 469,9 457,2 410,5 63,5 539,7 16 28,6 46,000
18" 635,0 39,7 533,4 504,8 461,8 68,3 577,8 16 31,7 50,000
20" 698,5 42,9 584,2 558,8 513,1 73,0 635,0 20 31,7 64,000
22" 749,3 46,0 641,2 609,6 564,4 79,4 692,1 20 34,9 72,000
24" 812,8 47,6 692,1 663,6 615,9 82,5 749,3 20 34,9 89,000

Back To Main Page

Exit mobile version