Site icon Ample Alloys

150lb Threaded Flange Dimensions

Class 150 Lb Threaded Flange Dimensions

TO GET THE BEST DEAL E-MAIL US ON: info@amplealloys.com
Drilling
Nominal Bore Dia.
(D)
Thick.
(E)
Dia.
(F)
Dia.
(B)
Height1
(H)
Nbr Holes Dia.
(C)
1/2″ 90 9.6 35.05 30 14 4 15.87 60.3
3/4″ 100 11.2 42.92 38 14 4 15.87 69.9
1″ 110 12.7 50.80 49 16 4 15.87 79.4
1 1/4″ 115 14.3 63.50 59 19 4 15.87 88.9
1 1/2″ 125 15.9 73.15 65 21 4 15.87 98.4
2″ 150 17.5 91.94 78 24 4 19.05 120.7
2 1/2″ 180 20.7 104.65 90 27 4 19.05 139.7
3″ 190 22.3 127.00 108 29 4 19.05 152.4
3 1/2″ 215 22.3 139.70 122 30 8 19.05 177.8
4″ 230 22.3 157.22 135 32 8 19.05 190.5
5″ 255 22.3 185.67 164 35 8 22.22 215.9
6″ 280 23.9 215.90 192 38 8 22.22 241.3
8″ 345 27.0 269.75 246 43 8 22.22 298.5
10″ 405 28.6 323.85 305 48 12 25.40 362.0
12″ 485 30.2 381.00 365 54 12 25.40 431.8
14″ 535 33.4 412.75 400 56 12 28.57 476.3
16″ 595 35.0 469.90 457 62 16 28.57 539.8
18″ 635 38.1 533.40 505 67 16 31.75 577.9
20″ 700 41.3 584.20 559 71 20 31.75 635.0
24″ 815 46.1 692.15 663 81 20 34.92 749.3

IMP. NOTES: 1,6mm raised face not included in the E & H dimensions

Back To Main Page

Exit mobile version